Season Almanac
| Team | Record | Roster VAL | Top player | Result |
|---|---|---|---|---|
| Chicago Cubs | 90-34 | 124 | John Clarkson | |
| Detroit Wolverines | 87-36 | 121.7 | Lady Baldwin | |
| St. Louis Cardinals | 93-46 | 144.6 | Bob Caruthers | |
| San Francisco Giants | 75-44 | 92.9 | Tim Keefe | |
| Philadelphia Phillies | 71-43 | 99.1 | Charlie Ferguson | |
| Pittsburgh Pirates | 80-57 | 117.6 | Ed Morris | |
| Los Angeles Dodgers | 76-61 | 69.4 | Henry Porter | |
| Louisville Colonels | 66-70 | 106.4 | Guy Hecker | |
| Atlanta Braves | 56-61 | 63.8 | Old Hoss Radbourn | |
| Cincinnati Red Stockings | 65-73 | 55 | Tony Mullane | |
| Philadelphia Athletics | 63-72 | 64.1 | Henry Larkin | |
| New York Metropolitans | 53-82 | 55 | Dave Orr | |
| Baltimore Orioles | 48-83 | 25.7 | Matt Kilroy | |
| St. Louis Maroons | 43-79 | 69.4 | Jack Glasscock | |
| Kansas City Cowboys | 30-88 | 29.5 | Al Myers | |
| Washington Senators | 25-92 | 36.4 | Paul Hines |
Record basis: summed pitcher wins and losses.