Season Almanac
| Team | Record | Roster VAL | Top player | Result |
|---|---|---|---|---|
| Chicago Cubs | 107-44 | 158.4 | Frank Chance | Playoffs |
| Detroit Tigers | 92-58 | 134.4 | Ty Cobb | Playoffs |
| Athletics | 88-57 | 136 | Harry Davis | |
| Pittsburgh Pirates | 91-63 | 146.7 | Honus Wagner | |
| Chicago White Sox | 87-64 | 120.5 | Ed Walsh | |
| Philadelphia Phillies | 83-64 | 108.7 | Sherry Magee | |
| Cleveland Naps | 85-67 | 120.1 | Elmer Flick | |
| San Francisco Giants | 82-71 | 124.7 | Art Devlin | |
| New York Yankees | 70-78 | 98.6 | Hal Chase | |
| Baltimore Orioles | 69-83 | 111.5 | George Stone | |
| Los Angeles Dodgers | 65-83 | 78.1 | Harry Lumley | |
| Cincinnati Reds | 66-87 | 99.9 | Mike Mitchell | |
| Boston Red Sox | 59-90 | 96.6 | Cy Young | |
| Atlanta Braves | 58-90 | 61.2 | Ginger Beaumont | |
| St. Louis Cardinals | 51-101 | 61.4 | Ed Karger | |
| Minnesota Twins | 49-102 | 76.7 | Bob Ganley |
Record basis: summed pitcher wins and losses.