Season Almanac
| Team | Record | Roster VAL | Top player | Result |
|---|---|---|---|---|
| Cleveland Indians | 98-56 | 196 | Tristram Speaker | Playoffs |
| Chicago White Sox | 96-58 | 194.1 | Joe Jackson | |
| New York Yankees | 95-59 | 236.6 | Babe Ruth | |
| Los Angeles Dodgers | 93-61 | 218.4 | Burleigh Grimes | Playoffs |
| Chicago American Giants | 41-16 | 34 | Cristobal Torriente | |
| San Francisco Giants | 86-68 | 193.8 | Ross Youngs | |
| Cincinnati Reds | 82-71 | 180 | Edd Roush | |
| Detroit Stars | 32-22 | 32.7 | Jimmie Lyons | |
| Kansas City Monarchs | 39-31 | 50.2 | Hurley McNair | |
| Pittsburgh Pirates | 79-75 | 182 | Wilbur Cooper | |
| Baltimore Orioles | 76-77 | 214.6 | George Sisler | |
| Cuban Stars West | 24-27 | 31.8 | Bernardo Baro | |
| St. Louis Cardinals | 75-79 | 198.8 | Rogers Hornsby | |
| Chicago Cubs | 75-79 | 170.6 | Grover Alexander | |
| Indianapolis ABC's | 35-39 | 55.7 | Oscar Charleston | |
| St. Louis Giants | 28-32 | 28.1 | Charlie Blackwell | |
| Dayton Marcos | 13-21 | 15.2 | Bruce Hocker | |
| Boston Red Sox | 72-81 | 154.5 | Harry Hooper | |
| Minnesota Twins | 68-84 | 164 | Braggo Roth | |
| Chicago Giants | 5-29 | 11.2 | Willie Green | |
| Atlanta Braves | 62-90 | 147.9 | Hugh McQuillan | |
| Philadelphia Phillies | 62-91 | 148.3 | Cy Williams | |
| Detroit Tigers | 61-93 | 159.8 | Bobby Veach | |
| Athletics | 48-106 | 136 | Tilly Walker |
Record basis: summed pitcher wins and losses.