Season Almanac
| Team | Record | Roster VAL | Top player | Result |
|---|---|---|---|---|
| Athletics | 102-52 | 150.6 | Al Simmons | Playoffs |
| St. Louis Stars | 70-24 | 88.6 | Willie Wells | |
| Minnesota Twins | 94-60 | 118.2 | Joe Cronin | |
| St. Louis Cardinals | 92-62 | 141.8 | Chick Hafey | Playoffs |
| Chicago Cubs | 90-64 | 143.7 | Hack Wilson | |
| San Francisco Giants | 87-67 | 145.6 | Bill Terry | |
| New York Yankees | 86-68 | 166.8 | Lou Gehrig | |
| Los Angeles Dodgers | 86-68 | 164.7 | Babe Herman | |
| Cleveland Indians | 81-73 | 114.3 | Ed Morgan | |
| Kansas City Monarchs | 37-29 | 49.1 | Newt Allen | |
| Pittsburgh Pirates | 80-74 | 116.9 | George Grantham | |
| Detroit Stars | 38-33 | 58.3 | Nelson Dean | |
| Birmingham Black Barons | 38-35 | 37.6 | Sam Streeter | |
| Detroit Tigers | 75-79 | 101.5 | Charlie Gehringer | |
| Cuban Stars West | 18-29 | 23.2 | Heliodoro Diaz | |
| Atlanta Braves | 70-84 | 72 | Wally Berger | |
| Memphis Red Sox | 29-43 | 15.1 | Goose Curry | |
| Chicago American Giants | 31-50 | 45.2 | Bill Foster | |
| Baltimore Orioles | 64-90 | 65.4 | Lefty Stewart | |
| Chicago White Sox | 62-92 | 112.8 | Ted Lyons | |
| Nashville Elite Giants | 8-38 | 8.1 | Jim Willis | |
| Cincinnati Reds | 59-95 | 81 | Harry Heilmann | |
| Boston Red Sox | 52-102 | 79.5 | Ed Durham | |
| Philadelphia Phillies | 52-102 | 72.5 | Chuck Klein |
Record basis: summed pitcher wins and losses.