Season Almanac
Led multiple categories: Sandy Koufax (K, W)
| Team | Record | Roster VAL | Top player | Result |
|---|---|---|---|---|
| Minnesota Twins | 102-60 | 314.8 | Tony Oliva | Playoffs |
| Los Angeles Dodgers | 97-65 | 259.9 | Sandy Koufax | Playoffs |
| Chicago White Sox | 95-67 | 284.4 | Hoyt Wilhelm | |
| San Francisco Giants | 95-67 | 264.9 | Willie Mays | |
| Baltimore Orioles | 94-68 | 260.3 | Stu Miller | |
| Pittsburgh Pirates | 90-72 | 286.1 | Willie Stargell | |
| Detroit Tigers | 89-73 | 282.7 | Norm Cash | |
| Cincinnati Reds | 89-73 | 264.8 | Frank Robinson | |
| Cleveland Indians | 87-75 | 278.5 | Sam McDowell | |
| Atlanta Braves | 86-76 | 268.7 | Hank Aaron | |
| Philadelphia Phillies | 85-76 | 242.1 | Dick Allen | |
| St. Louis Cardinals | 80-81 | 245.4 | Bill White | |
| New York Yankees | 77-85 | 252.5 | Tom Tresh | |
| Los Angeles Angels | 75-87 | 228.7 | Bob Lee | |
| Chicago Cubs | 72-90 | 227.9 | Billy Williams | |
| Texas Rangers | 70-92 | 233.4 | Frank Howard | |
| Houston Astros | 65-97 | 200.8 | Jimmy Wynn | |
| Boston Red Sox | 62-100 | 236.5 | Tony Conigliaro | |
| Athletics | 59-103 | 224.7 | Ken Harrelson | |
| New York Mets | 50-112 | 189.6 | Johnny Lewis |
Record basis: summed pitcher wins and losses.