Season Almanac
| Team | Record | Roster VAL | Top player | Result |
|---|---|---|---|---|
| Detroit Red Wings | 36-16 | 86.4 | Gordie Howe | Playoffs |
| Montréal Canadiens | 28-23 | 50.1 | Gerry McNeil | Playoffs |
| Chicago Blackhawks | 27-28 | 45.3 | Jim McFadden | Playoffs |
| Boston Bruins | 28-29 | 43 | Fleming MacKell | Playoffs |
| Toronto Maple Leafs | 27-30 | 48.7 | Harry Lumley | |
| New York Rangers | 17-37 | 29.5 | Wally Hergesheimer |
Record basis: summed goaltender decisions (pre-2005 ties carry no decision).