Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Bruce Berenyi | Stat | Dave Frost |
|---|---|---|
| 7 | Seasons | 6 |
| 12.0 | Career VAL | 10.5 |
| 7.2 (1982) | Peak-season VAL | 7.5 (1979) |
| 0 | Black ink (league-leading seasons) | — |
| 1 | Gray ink (top-10 finishes) | — |
VAL is Value Above League — regular-season production measured against the league at the same position group (MLB VAL board). Black and gray ink count seasons from 1950 on.
| Bruce Berenyi | Stat | Dave Frost |
|---|---|---|
| Career | ||
| 142 | Games | 99 |
| Pitching | ||
| 44 | Wins | 33 |
| 55 | Losses | 37 |
| 0 | Saves | 1 |
| 781.2 | Innings pitched | 550.2 |
| 607 | Strikeouts (pitching) | 222 |
| 4.03 | ||
| ERA |
|---|
| 4.10 |
| 1.48 | WHIP | 1.35 |
|---|
| 91 | ERA+ | 96 |
|---|
| Age | Bruce Berenyi | Dave Frost |
|---|---|---|
| 25 | — | 2.9 |
| 26 | 1.5 | 7.5 |
| 27 | 7.2 | 0.1 |
| 28 | 2.4 | 0 |
| 29 | 0.9 | 0 |
| 31 | 0 | — |