Sport-specific career totals from the active profile tables, with VAL shown whenever the sport has a value file.
| Season | Age | Team | GP | G | GS | W | L | SV | IP | SO | BB | H | ER | HR | ERA | WHIP | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 24 | CWS | 4 | 4 | 3 | 1 | 1 | 0 | 23.2 | 15 | 3 | 30 | 8 | 0 | 3.04 | 1.39 | β |
| 1978 | 25 | LAA | 11 | 11 | 10 | 5 | 4 | 0 | 80.1 | 30 | 24 | 71 | 23 | 6 | 2.58 | 1.18 | 3.5 |
| 1979 | 26 | LAA | 36 | 36 | 33 | 16 | 10 | 1 | 239.1 | 107 | 77 | 226 | 95 | 17 | 3.57 | 1.27 | 10.4 |
| 1980 | 27 | LAA | 15 | 15 | 15 | 4 | 8 | 0 | 78.1 | 28 | 21 | 97 | 46 | 8 | 5.29 | 1.51 | 2.1 |
| 1981 | 28 | LAA | 12 | 12 | 9 | 1 | 8 | 0 | 47.1 | 16 | 19 | 44 | 29 | 3 | 5.51 | 1.33 | 1.5 |
| 1982 | 29 | KC | 21 | 21 | 14 | 6 | 6 | 0 | 81.2 | 26 | 30 | 103 | 50 | 7 | 5.51 | 1.63 | 1.9 |
Wore 3 distinct franchise crests across 6 seasons (1977β1982) β a true nomad. The crest trail: