MLB All-Time Leaders
Career and single-season boards computed from the source-scoped StatVault corpus (1876–present local profile scope, regular season and postseason separated). Route-level completeness follows the coverage artifact above. Batting rate boards require 3,000+ at-bats; ERA and WHIP boards require 1,000+ innings pitched. Career rates carry the official totals as stored, never recomputed.
Source-complete scopeMLB StatsAPI + Lahman/Chadwick cross-validation · scope 1876-present local profile corpus, with Lahman validation available for historical MLB facts · 23,499 profiles · 100% expected-grid full
MLB profile stat coverage is source-backed across the committed expected-grid corpus; active no-debut MLBAM records stay visible as pending, not as fabricated stat gaps.
Batting — Career
| Home Runs | Value | |
|---|---|---|
| 1 | Barry Bonds | 762 |
| 2 | Hank Aaron | 755 |
| 3 | Babe Ruth | 714 |
| 4 | Albert Pujols | 703 |
| 5 | Alex Rodriguez | 696 |
| 6 | Willie Mays | 660 |
| 7 | Ken Griffey Jr. | 630 |
| 8 | Jim Thome | 612 |
| 9 | Sammy Sosa | 609 |
| 10 | Frank Robinson | 586 |
| Hits | Value | |
|---|---|---|
| 1 | Pete Rose | 4,256 |
| 2 | Ty Cobb | 4,191 |
| 3 | Hank Aaron | 3,771 |
| 4 | Stan Musial | 3,630 |
| 5 | Tristram Speaker | 3,515 |
| 6 | Derek Jeter | 3,465 |
| 7 | Honus Wagner | 3,430 |
| 8 | Carl Yastrzemski | 3,419 |
| 9 | Albert Pujols | 3,384 |
| 10 | Paul Molitor | 3,319 |
| Runs Batted In | Value | |
|---|---|---|
| 1 | Hank Aaron | 2,297 |
| 2 | Albert Pujols | 2,218 |
| 3 | Babe Ruth | 2,213 |
| 4 | Alex Rodriguez | 2,086 |
| 5 | Barry Bonds | 1,996 |
| 6 | Lou Gehrig | 1,995 |
| 7 | Stan Musial | 1,951 |
| 8 | Ty Cobb | 1,938 |
| 9 | Jimmie Foxx | 1,922 |
| 10 | Eddie Murray | 1,917 |
| Stolen Bases | Value | |
|---|---|---|
| 1 | Rickey Henderson | 1,406 |
| 2 | Lou Brock | 938 |
| 3 | Billy Hamilton | 912 |
| 4 | Ty Cobb | 892 |
| 5 | Tim Raines Sr. | 808 |
| 6 | Vince Coleman | 752 |
| 7 | Eddie Collins Sr. | 745 |
| 8 | Arlie Latham | 739 |
| 9 | Max Carey | 738 |
| 10 | Honus Wagner | 722 |
| Runs | Value | |
|---|---|---|
| 1 | Rickey Henderson | 2,295 |
| 2 | Ty Cobb | 2,246 |
| 3 | Barry Bonds | 2,227 |
| 4 | Babe Ruth | 2,174 |
| 5 | Hank Aaron | 2,174 |
| 6 | Pete Rose | 2,165 |
| 7 | Willie Mays | 2,068 |
| 8 | Alex Rodriguez | 2,021 |
| 9 | Stan Musial | 1,949 |
| 10 | Derek Jeter | 1,923 |
Batting — Career Rates (min. 3,000 AB)
| Batting Average | Value | |
|---|---|---|
| 1 | Ty Cobb | 0.367 |
| 2 | Oscar Charleston | 0.363 |
| 3 | Rogers Hornsby | 0.358 |
| 4 | Joe Jackson | 0.356 |
| 5 | Jud Wilson | 0.352 |
| 6 | Lefty O'Doul | 0.349 |
| 7 | Turkey Stearnes | 0.348 |
| 8 | Ed Delahanty | 0.346 |
| 9 | Tristram Speaker | 0.345 |
| 10 | Billy Hamilton | 0.344 |
| On-Base Percentage | Value | |
|---|---|---|
| 1 | Ted Williams | 0.482 |
| 2 | Babe Ruth | 0.474 |
| 3 | John McGraw | 0.466 |
| 4 | Billy Hamilton | 0.455 |
| 5 | Oscar Charleston | 0.450 |
| 6 | Lou Gehrig | 0.447 |
| 7 | Barry Bonds | 0.444 |
| 8 | Bill Joyce | 0.435 |
| 9 | Jud Wilson | 0.435 |
| 10 | Rogers Hornsby | 0.434 |
| OPS | Value | |
|---|---|---|
| 1 | Babe Ruth | 1.164 |
| 2 | Ted Williams | 1.116 |
| 3 | Lou Gehrig | 1.079 |
| 4 | Oscar Charleston | 1.062 |
| 5 | Barry Bonds | 1.051 |
| 6 | Jimmie Foxx | 1.037 |
| 7 | Turkey Stearnes | 1.034 |
| 8 | Mule Suttles | 1.026 |
| 9 | Aaron Judge | 1.022 |
| 10 | Hank Greenberg | 1.017 |
Batting — Single Season
| Home Runs | Value | |
|---|---|---|
| 1 | Barry Bonds2001 · SF | 73 |
| 2 | Mark McGwire1998 · STL | 70 |
| 3 | Sammy Sosa1998 · CHC | 66 |
| 4 | Mark McGwire1999 · STL | 65 |
| 5 | Sammy Sosa2001 · CHC | 64 |
| 6 | Sammy Sosa1999 · CHC | 63 |
| 7 | Aaron Judge2022 · NYY | 62 |
| 8 | Roger Maris1961 · NYY | 61 |
| 9 | Babe Ruth1927 · NYY | 60 |
| 10 | Cal Raleigh2025 · SEA | 60 |
| Runs Batted In | Value | |
|---|---|---|
| 1 | Hack Wilson1930 · CHC | 191 |
| 2 | Lou Gehrig1931 · NYY | 184 |
| 3 | Hank Greenberg1937 · DET | 183 |
| 4 | Jimmie Foxx1938 · BOS | 175 |
| 5 | Lou Gehrig1927 · NYY | 175 |
| 6 | Lou Gehrig1930 · NYY | 174 |
| 7 | Babe Ruth1921 · NYY | 171 |
| 8 | Chuck Klein1930 · PHI | 170 |
| 9 | Hank Greenberg1935 · DET | 170 |
| 10 | Jimmie Foxx1932 · ATH | 169 |
| Stolen Bases | Value | |
|---|---|---|
| 1 | Hugh Nicol1887 · CIN | 138 |
| 2 | Rickey Henderson1982 · ATH | 130 |
| 3 | Arlie Latham1887 · St. Louis Cardinals | 129 |
| 4 | Lou Brock1974 · STL | 118 |
| 5 | Charlie Comiskey1887 · St. Louis Cardinals | 117 |
| 6 | Billy Hamilton1889 · Kansas City Blues | 111 |
| 7 | Billy Hamilton1891 · PHI | 111 |
| 8 | John Ward1887 · SF | 111 |
| 9 | Vince Coleman1985 · STL | 110 |
| 10 | Arlie Latham1888 · St. Louis Cardinals | 109 |
| Hits | Value | |
|---|---|---|
| 1 | Ichiro Suzuki2004 · SEA | 262 |
| 2 | George Sisler1920 · BAL | 257 |
| 3 | Bill Terry1930 · SF | 254 |
| 4 | Lefty O'Doul1929 · PHI | 254 |
| 5 | Al Simmons1925 · ATH | 253 |
| 6 | Chuck Klein1930 · PHI | 250 |
| 7 | Rogers Hornsby1922 · STL | 250 |
| 8 | Ty Cobb1911 · DET | 248 |
| 9 | George Sisler1922 · BAL | 246 |
| 10 | Ichiro Suzuki2001 · SEA | 242 |
Pitching — Career
| Wins | Value | |
|---|---|---|
| 1 | Cy Young | 511 |
| 2 | Walter Johnson | 417 |
| 3 | Christy Mathewson | 373 |
| 4 | Grover Alexander | 373 |
| 5 | Warren Spahn | 363 |
| 6 | Kid Nichols | 361 |
| 7 | Pud Galvin | 361 |
| 8 | Greg Maddux | 355 |
| 9 | Roger Clemens | 354 |
| 10 | Tim Keefe | 342 |
| Strikeouts | Value | |
|---|---|---|
| 1 | Nolan Ryan Jr. | 5,714 |
| 2 | Randy Johnson | 4,875 |
| 3 | Roger Clemens | 4,672 |
| 4 | Steve Carlton | 4,136 |
| 5 | Bert Blyleven | 3,701 |
| 6 | Tom Seaver | 3,640 |
| 7 | Don Sutton | 3,574 |
| 8 | Justin Verlander | 3,554 |
| 9 | Gaylord Perry | 3,534 |
| 10 | Walter Johnson | 3,508 |
| Saves | Value | |
|---|---|---|
| 1 | Mariano Rivera | 652 |
| 2 | Trevor Hoffman | 601 |
| 3 | Kenley Jansen | 485 |
| 4 | Lee Smith | 478 |
| 5 | Craig Kimbrel | 440 |
| 6 | Francisco Rodríguez | 437 |
| 7 | John Franco | 424 |
| 8 | Billy Wagner | 422 |
| 9 | Dennis Eckersley | 390 |
| 10 | Aroldis Chapman | 383 |
Pitching — Career Rates (min. 1,000 IP)
| ERA | Value | |
|---|---|---|
| 1 | Ed Walsh | 1.82 |
| 2 | Addie Joss | 1.89 |
| 3 | Jim Devlin | 1.89 |
| 4 | Jack Pfiester | 2.02 |
| 5 | Joe Wood | 2.03 |
| 6 | Mordecai Brown | 2.06 |
| 7 | John Ward | 2.10 |
| 8 | Christy Mathewson | 2.13 |
| 9 | Rube Waddell | 2.16 |
| 10 | Walter Johnson | 2.17 |
| WHIP | Value | |
|---|---|---|
| 1 | Addie Joss | 0.97 |
| 2 | Jacob deGrom | 0.99 |
| 3 | Ed Walsh | 1.00 |
| 4 | Mariano Rivera | 1.00 |
| 5 | Clayton Kershaw | 1.02 |
| 6 | John Ward | 1.04 |
| 7 | Chris Sale | 1.05 |
| 8 | Pedro Martínez | 1.05 |
| 9 | Christy Mathewson | 1.06 |
| 10 | Trevor Hoffman | 1.06 |
Pitching — Single Season
| Wins | Value | |
|---|---|---|
| 1 | Old Hoss Radbourn1884 · Providence Grays | 59 |
| 2 | John Clarkson1885 · CHC | 53 |
| 3 | Guy Hecker1884 · Louisville Colonels | 52 |
| 4 | John Clarkson1889 · ATL | 49 |
| 5 | Charlie Buffinton1884 · ATL | 48 |
| 6 | Old Hoss Radbourn1883 · Providence Grays | 48 |
| 7 | Al Spalding1876 · CHC | 47 |
| 8 | John Ward1879 · Providence Grays | 47 |
| 9 | Matt Kilroy1887 · Baltimore Orioles | 46 |
| 10 | Pud Galvin1883 · Buffalo Bisons | 46 |
| Strikeouts | Value | |
|---|---|---|
| 1 | Matt Kilroy1886 · Baltimore Orioles | 513 |
| 2 | Toad Ramsey1886 · Louisville Colonels | 499 |
| 3 | Hugh Daily1884 · Chicago Unions | 469 |
| 4 | Old Hoss Radbourn1884 · Providence Grays | 441 |
| 5 | Charlie Buffinton1884 · ATL | 417 |
| 6 | Guy Hecker1884 · Louisville Colonels | 385 |
| 7 | Nolan Ryan Jr.1973 · LAA | 383 |
| 8 | Sandy Koufax1965 · LAD | 382 |
| 9 | Bill Sweeney1884 · Baltimore Monumentals | 374 |
| 10 | Randy Johnson2001 · AZ | 372 |
| Saves | Value | |
|---|---|---|
| 1 | Francisco Rodríguez2008 · LAA | 62 |
| 2 | Bobby Thigpen1990 · CWS | 57 |
| 3 | Edwin Díaz2018 · SEA | 57 |
| 4 | Eric Gagne2003 · LAD | 55 |
| 5 | John Smoltz2002 · ATL | 55 |
| 6 | Mariano Rivera2004 · NYY | 53 |
| 7 | Randy Myers1993 · CHC | 53 |
| 8 | Trevor Hoffman1998 · SD | 53 |
| 9 | Eric Gagne2002 · LAD | 52 |
| 10 | Dennis Eckersley1992 · ATH | 51 |
Playoffs Career
| Home Runs | Value | |
|---|---|---|
| 1 | Manny Ramirez | 29 |
| 2 | Jose Altuve | 27 |
| 3 | George Springer | 23 |
| 4 | Kyle Schwarber | 23 |
| 5 | Bernie Williams | 22 |
| 6 | Derek Jeter | 20 |
| 7 | Albert Pujols | 19 |
| 8 | Alex Bregman | 19 |
| 9 | Corey Seager | 19 |
| 10 | Carlos Correa | 18 |
| Runs Batted In | Value | |
|---|---|---|
| 1 | Bernie Williams | 80 |
| 2 | Manny Ramirez | 78 |
| 3 | Carlos Correa | 63 |
| 4 | David Justice | 63 |
| 5 | David Ortiz | 61 |
| 6 | Derek Jeter | 61 |
| 7 | Jose Altuve | 56 |
| 8 | Alex Bregman | 55 |
| 9 | Albert Pujols | 54 |
| 10 | Corey Seager | 48 |
| Wins | Value | |
|---|---|---|
| 1 | Andy Pettitte | 19 |
| 2 | Justin Verlander | 17 |
| 3 | John Smoltz | 15 |
| 4 | Tom Glavine | 14 |
| 5 | Clayton Kershaw | 13 |
| 6 | Roger Clemens | 12 |
| 7 | Curt Schilling | 11 |
| 8 | Gerrit Cole | 11 |
| 9 | Greg Maddux | 11 |
| 10 | CC Sabathia | 10 |
| Strikeouts | Value | |
|---|---|---|
| 1 | Justin Verlander | 244 |
| 2 | Clayton Kershaw | 213 |
| 3 | John Smoltz | 199 |
| 4 | Andy Pettitte | 183 |
| 5 | Max Scherzer | 182 |
| 6 | Roger Clemens | 173 |
| 7 | Gerrit Cole | 156 |
| 8 | Mike Mussina | 145 |
| 9 | Tom Glavine | 143 |
| 10 | Jon Lester | 133 |