Regular-season careers from the StatVault encyclopedia — the same tables as each player's profile.
| Jacen Russell-Rowe | Stat | Daryl Dike |
|---|---|---|
| 4 | Seasons | 3 |
| 5.4 | Career VAL | 6.1 |
| 4.4 (2023) | Peak-season VAL | 4.0 (2021) |
| — | Black ink (league-leading seasons) | 0 |
| — | Gray ink (top-10 finishes) | 1 |
VAL is Value Above League — regular-season production measured against the league at the same position group (MLS VAL board). Black and gray ink count seasons from 2013 on.
| Jacen Russell-Rowe | Stat | Daryl Dike |
|---|---|---|
| Field | ||
| 4,011 | Minutes | 3,330 |
| 16 | Goals | 20 |
| 5 | Assists | 3 |
| 104 | Shots | 76 |
| 52 | Key passes | 15 |
| 14.9 | Expected goals (xG) | 13.2 |
| 6.7 | Expected assists (xA) | |
| 1.4 |
| 3.9 | Goals added (g+) | 8.7 |
|---|
| Rates | ||
|---|---|---|
| 0.47 | G+A / 90 | 0.62 |
| 0.33 | xG / 90 | 0.36 |
| Age | Jacen Russell-Rowe | Daryl Dike |
|---|---|---|
| 20 | 4.4 | 1.9 |
| 21 | 0.1 | 4 |
| 22 | 0.9 | — |
| 26 | — | 0.2 |