Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | Snap Counts | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Off | Off% | Def | Def% | ST | ST% | |||||
| 2007 | 24 | JAX | 1 | — | 54 | 2,249 | 41.6 | 76 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -2 | 0 | -1.0 | 0.0 | 0 | 0.0 | 1 | — | — | — | — | — | — |
| 2008 | 25 | JAX | 11 | — | 46 | 1,989 | 43.2 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009 | 26 | JAX | 16 | — | 72 | 3,017 | 41.9 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010 | 27 | JAX | 16 | — | 57 | 2,496 | 43.8 | 63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | 28 | CHI | 1 | — | 89 | 3,903 | 43.8 | 70 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 29 | CHI | 16 | — | 81 | 3,399 | 42.0 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013 | 30 | CHI | 16 | — | 68 | 2,763 | 40.6 | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 146 | 30.2% |
| Career | — | — | — | 467 | 19,816 | 42.4 | 76 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 2 | -2 | 0 | -1.0 | 0.0 | 0 | 0.0 | 1 | — | 0.0% | — | 0.0% | 146 | 30.2% | |
Fan Rating
Rate Adam Podlesh — All-Time
Explore More
2007 Draft ClassmatesFull class →
5 seasons · peak 0.0 in 2008
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
| Season | Age | Team | G | GS | Punts | Yds | Avg | Lng |
|---|---|---|---|---|---|---|---|---|
| 2007 | 24 | JAX | — | — | 54 | 2,249 | 41.6 | 76 |
| 2008 | 25 | JAX | 11 | — | 46 | 1,989 | 43.2 | 60 |
| 2009 | 26 | JAX | 16 | — | 72 | 3,017 | 41.9 | 64 |
| 2010 | 27 | JAX | 16 | — | 57 | 2,496 | 43.8 | 63 |
| 2011 | 28 | CHI | — | — | 89 | 3,903 | 43.8 | 70 |
| 2012 | 29 | CHI | 16 | — | 81 | 3,399 | 42.0 | 64 |
| 2013 | 30 | CHI | 16 | — | 68 | 2,763 | 40.6 | 65 |
| Career | — | 467 | 19,816 | 42.4 | 76 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.