Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Snap Counts | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 2012 | 26 | HOU | 1 | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 |
| 2013 | 27 | HOU | 3 | — | — | 0.0% | — | 0.0% | 9 | 9.3% | — | — | — | — | — | — | — | — | — |
| 2014 | 28 | PHI | 16 | — | 670 | 57.6% | — | 0.0% | 90 | 17.3% | — | — | — | — | — | — | — | — | — |
| 2015 | 29 | PHI | 3 | — | 175 | 85.7% | — | 0.0% | 10 | 11.0% | — | — | — | — | — | — | — | — | — |
| 2016 | 30 | SF | 1 | — | 61 | 100.0% | — | 0.0% | — | 0.0% | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | |
Fan Rating
Rate Andrew Gardner — All-Time
Explore More
Similar Players
2009–2011: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
3 seasons · peak 0.9 in 2014
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.1 career wins over 3 seasons · 1 win = 13.08 VAL
Best season · 2014 · +0.1 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 27 | HOU | 3 | — | — | 0.0% | — | 0.0% | 9 | 9.3% | — |
| 2014 | 28 | PHI | 16 | 9* | 670 | 57.6% | — | 0.0% | 90 | 17.3% | 0.9 |
| 2015 | 29 | PHI | 3 | — | 175 | 85.7% | — | 0.0% | 10 | 11.0% | — |
| 2016 | 30 | SF | 1 | — | 61 | 100.0% | — | 0.0% | — | 0.0% | — |
| Career | — | — | — | — | — | — | — | 1.2 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Michael Roos
OT
89% match