Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Rushing | Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1999 | 22–23 | MIA | 3 | — | 28 | 98 | 0 | 3.5 | 0.0 | 6 | 21.4 | 0 | 5 | 4 | 28 | 0 | 80.0% | 7.0 | 5.6 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000 | 23–24 | MIA | 8 | — | 30 | 103 | 0 | 3.4 | 0.0 | 5 | 16.7 | 0 | 22 | 13 | 102 | 0 | 59.1% | 7.8 | 4.6 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001 | 24–25 | CHI | 1 | — | 1 | 4 | 0 | 4.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2002 | 25–26 | IND | 1 | — | 2 | 2 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | 13 | — | 61 | 207 | 0 | 3.4 | 0.0 | 11 | 18.0 | 0 | 27 | 17 | 130 | 0 | 63.0% | 7.6 | 4.8 | — | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Pick #233 (Rd 7) · TAM · 1999 · +15.2 vs expected KV-H
Fan Rating
Rate Autry Denson — All-Time
Explore More
Similar Players
#917 of 1,228 all-time RBs by KV-H
A depth / rotational career by KV-H: a remarkably steady profile that scores 34 of 100, era-normalized against rush yds/g peers across 1 scored season, with a short career trimming the score.
Blend 47 × longevity 0.72 = KV-H 34· confidence 100%
Season-by-season quality (era-relative rush yds/g)
J.J. Arrington
RB
88% match
1999 Draft ClassmatesFull class →