Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Receiving | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1973 | 22–23 | GB | — | — | — | 15 | 233 | 2 | — | 15.5 | — | — | — | 1 | 5 | 0 | 5.0 | 0.0 | — | — | — |
| 1974 | 23–24 | GB | — | — | — | 20 | 294 | 1 | — | 14.7 | — | — | — | — | — | — | — | — | — | — | — |
| 1975 | 24–25 | GB | — | — | — | 6 | 77 | 1 | — | 12.8 | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 25–26 | TB | — | — | — | 4 | 88 | 0 | — | 22.0 | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 0 | 45 | 692 | 4 | — | 15.4 | — | — | — | 1 | 5 | 0 | 5.0 | 0.0 | — | — | — | |
Fan Rating
Rate Barry Smith — All-Time
Explore More
Similar Players
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 22–23 | GB | — | — | — | 15 | 233 | 2 | — | 15.5 | — | — | — |
| 1974 | 23–24 | GB | — | — | — | 20 | 294 | 1 | — | 14.7 | — | — | — |
| 1975 | 24–25 | GB | — | — | — | 6 | 77 | 1 | — | 12.8 | — | — | — |
| 1976 | 25–26 | TB | — | — | — | 4 | 88 | 0 | — | 22.0 | — | — | — |
| Career | — | 0 | 45 | 692 | 4 | — | 15.4 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Gerald Carter
WR
100% match