Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Defense | Snap Counts | Advanced Receiving (2018+) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | ADOT | YBC/R | YAC/R | BrkTkl | Drops | Drop% | 1D | TgtRate | |||||
| 2023 | 23 | PHI | 9 | — | — | — | — | — | — | — | — | — | — | 9 | 3 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 50 | 8.3% | 180 | 73.8% | — | — | — | — | — | — | — | — |
| 2024 | 24 | PHI | 11 | — | 1 | 1 | 0 | 0 | 100.0% | 0.0 | 0.0 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 22 | 3.1% | — | 0.0% | 213 | 73.8% | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 79.2 |
| 2025 | 25 | PHI | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | — | 0.0% | 1 | 5.0% | — | — | — | — | — | — | — | — |
| 2026 | 26 | KC | 4 | — | — | — | — | — | — | — | — | — | — | 5 | 1 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 4 | 1.5% | — | 0.0% | 71 | 64.0% | — | — | — | — | — | — | — | — |
| Career | — | 25 | — | 1 | 1 | 0 | 0 | 100.0% | 0.0 | 0.0 | — | 0 | 14 | 4 | 10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — | 0 | — | |
Fan Rating
Rate Ben VanSumeren — All-Time
Explore More
Similar Players
Moran Norris
FB
87% match