Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Defense | Kicking | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | FGM | FGA | FG% | Lng | XPM | XPA | |||||
| 1953 | 23–24 | CHI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 |
| 1954 | 24–25 | CHI | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 4 | 6 | 66.7% | 34 | 13 | 14 |
| 1955 | 25–26 | CHI | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 1956 | 26–27 | CHI | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 1958 | 28–29 | CHI | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 0 | 0 | — | 0 | 1 | 1 |
| 1959 | 29–30 | CHI | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 1960 | 30–31 | CHI | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 1961 | 31–32 | CHI | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 3 | 0 | 0 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 |
| 1962 | 32–33 | CHI | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — |
| 1963 | 33–34 | CHI | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
| 1964 | 34–35 | CHI | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | 18 | 0 | 0 | 0 | — | — | 4 | 8 | 50.0% | — | 14 | 15 | |
Fan Rating
Rate Bill George — All-Time
Explore More
Similar Players
Aaron Maybin
LB
0% match