Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | Receiving | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | ||||||
| 1975 | 22 | DAL | — | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 21 | 0 | — | 21.0 | — | — | — |
| 1977 | 24 | DAL | — | — | 0.3 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 25 | DAL | — | — | 0.1 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 27 | DAL | — | — | 2.2 | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 28 | DAL | — | — | 1.4 | 72 | 29 | — | — | — | 0.0 | 0.0 | 2 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1982 | 29 | DAL | — | — | 3.1 | 54 | 22 | — | — | — | 1.5 | 1.5 | 1 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1983 | 30 | DAL | — | — | 0.4 | 70 | 47 | — | — | — | 0.0 | 0.0 | 1 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 31 | DAL | — | — | 0.0 | 32 | 24 | — | — | — | 0.0 | 0.0 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 7.5 | 228 | 122 | — | — | — | 1.5 | 1.5 | 9 | 19 | 1 | 0 | — | — | 0 | 1 | 21 | 0 | — | 21.0 | — | — | — | |
Fan Rating
Rate Bob Breunig — All-Time
Explore More
Similar Players
8 seasons · peak 3.1 in 1982
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.6 career wins over 8 seasons · 1 win = 13.08 VAL
Best season · 1982 · +0.2 wins
0.2 of DAL's 6 wins (4%)
Latest season · 1984 · −0.1 wins
DAL's 9 wins · no wins above replacement this season
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 22 | DAL | — | — | — | 1 | 21 | 0 | — | 21.0 | — | — | — | 0 |
| Career | — | 0 | 1 | 21 | 0 | — | 21.0 | — | — | — | 7.5 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 24 | DAL | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1978 | 25 | DAL | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1980 | 27 | DAL | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| 1981 | 28 | DAL | — | — | 72 | 29 | — | — | — | 0.0 | 0.0 | 2 | 7 | 0 | — | — | — |
| 1982 | 29 | DAL | — | — | 54 | 22 | — | — | — | 1.5 | 1.5 | 1 | 3 | 0 | — | — | — |
| 1983 | 30 | DAL | — | — | 70 | 47 | — | — | — | 0.0 | 0.0 | 1 | 8 | 0 | — | — | — |
| 1984 | 31 | DAL | — | — | 32 | 24 | — | — | — | 0.0 | 0.0 | — | 1 | 1 | — | — | — |
| Career | — | 228 | 122 | — | — | — | 1.5 | 1.5 | 9 | 19 | 1 | 0 | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Azeez Al-Shaair
LB
98% match