Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Defense | Rushing | Receiving | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1984 | 23 | NYJ | — | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | 206 | 1 | — | 14.7 | — | — | — |
| 1985 | 24 | NYJ | — | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — | 1 | 10 | 0 | 10.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1986 | 25 | NYJ | — | — | — | — | — | — | — | 4.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 26 | NYJ | — | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1988 | 27 | NYJ | — | — | — | — | — | — | — | 2.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1989 | 28 | DEN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 294 | 1,151 | 7 | 3.9 | 2.4 | — | — | — | — | 22 | 156 | 1 | — | 7.1 | — | — | — |
| 1990 | 29 | DEN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 288 | 1,202 | 7 | 4.2 | 2.4 | — | — | — | — | 24 | 152 | 0 | — | 6.3 | — | — | — |
| 1991 | 30 | DEN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 33 | 0 | 3.0 | 0.0 | — | — | — | — | 0 | 0 | 0 | — | 0.0 | — | — | — |
| 1992 | 31 | MIA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 102 | 471 | 1 | 4.6 | 1.0 | — | — | — | — | 54 | 507 | 1 | — | 9.4 | — | — | — |
| Career | — | — | — | 0 | 0 | — | — | — | 6.0 | 6.0 | 0 | 0 | 0 | 0 | — | — | 696 | 2,867 | 15 | 4.1 | 2.2 | — | — | — | — | 114 | 1,021 | 3 | — | 9.0 | — | — | — | |
Fan Rating
Rate Bobby Humphery — All-Time
Explore More
Similar Players
9 seasons · peak 1.1 in 1986
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.2 career wins over 9 seasons · 1 win = 13.08 VAL
Best season · 1986 · +0.1 wins
Latest season · 1992 · −2.2 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 24 | NYJ | — | — | 1 | 10 | 0 | 10.0 | 0.0 | — | — | — | 0 |
| 1989 | 28 | DEN | — | — | 294 | 1,151 | 7 | 3.9 | 2.4 | — | — | — | 0 |
| 1990 | 29 | DEN | — | — | 288 | 1,202 | 7 | 4.2 | 2.4 | — | — | — | 0 |
| 1991 | 30 | DEN | — | — | 11 | 33 | 0 | 3.0 | 0.0 | — | — | — | 0 |
| 1992 | 31 | MIA | — | — | 102 | 471 | 1 | 4.6 | 1.0 | — | — | — | 0 |
| Career | — | 696 | 2,867 | 15 | 4.1 | 2.2 | — | — | — | 2.2 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 23 | NYJ | — | — | — | 14 | 206 | 1 | — | 14.7 | — | — | — |
| 1989 | 28 | DEN | — | — | — | 22 | 156 | 1 | — | 7.1 | — | — | — |
| 1990 | 29 | DEN | — | — | — | 24 | 152 | 0 | — | 6.3 | — | — | — |
| 1991 | 30 | DEN | — | — | — | 0 | 0 | 0 | — | 0.0 | — | — | — |
| 1992 | 31 | MIA | — | — | — | 54 | 507 | 1 | — | 9.4 | — | — | — |
| Career | — | — | 114 | 1,021 | 3 | — | 9.0 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 23 | NYJ | — | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — |
| 1985 | 24 | NYJ | — | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — |
| 1986 | 25 | NYJ | — | — | — | — | — | — | — | 4.0 | 4.0 | — | — | — | — | — | — |
| 1987 | 26 | NYJ | — | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — |
| 1988 | 27 | NYJ | — | — | — | — | — | — | — | 2.0 | 2.0 | — | — | — | — | — | — |
| Career | — | 0 | 0 | — | — | — | 6.0 | 6.0 | 0 | 0 | 0 | 0 | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Ty Howard
DB
89% match