Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Kicking | Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | Lng | XPM | XPA | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1991 | 24 | MIA / NE | — | — | 9 | 12 | — | 94 | 15 | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 25 | NE | — | — | 11 | 17 | 64.7% | 44 | 22 | 24 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 20 | 29 | 69.0% | — | 37 | 40 | 1 | 1 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Charlie Baumann — All-Time
Explore More
1991 Draft ClassmatesFull class →
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 25 | NE | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | 1 | 1 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | FGM | FGA | FG% | Lng | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 24 | All teams | — | — | 9 | 12 | — | 94 | 15 | 16 |
| 1992 | 25 | NE | — | — | 11 | 17 | 64.7% | 44 | 22 | 24 |
| Career | — | 20 | 29 | 69.0% | — | 37 | 40 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Eric Swann
DT
Rd 1, #6