Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1973 | 22–23 | MIN | — | — | 182 | 801 | 4 | 4.4 | 2.2 | — | — | — | — | 37 | 362 | 2 | — | 9.8 | — | — | — |
| 1974 | 23–24 | MIN | — | — | 199 | 777 | 9 | 3.9 | 4.5 | — | — | — | — | 53 | 586 | 6 | — | 11.1 | — | — | — |
| 1975 | 24–25 | MIN | — | — | 280 | 1,070 | 13 | 3.8 | 4.6 | — | — | — | — | 73 | 691 | 9 | — | 9.5 | — | — | — |
| 1976 | 25–26 | MIN | — | — | 278 | 1,155 | 13 | 4.2 | 4.7 | — | — | — | — | 55 | 567 | 1 | — | 10.3 | — | — | — |
| 1977 | 26–27 | MIN | — | — | 270 | 1,112 | 6 | 4.1 | 2.2 | — | — | — | — | 38 | 308 | 3 | — | 8.1 | — | — | — |
| 1978 | 27–28 | MIN | — | — | 237 | 749 | 5 | 3.2 | 2.1 | — | — | — | — | 61 | 396 | 2 | — | 6.5 | — | — | — |
| 1979 | 28–29 | MIN | — | — | 87 | 223 | 2 | 2.6 | 2.3 | — | — | — | — | 19 | 147 | 0 | — | 7.7 | — | — | — |
| 1980 | 29–30 | NE | — | — | 23 | 63 | 1 | 2.7 | 4.3 | — | — | — | — | 14 | 99 | 0 | — | 7.1 | — | — | — |
| Career | — | — | — | 1,556 | 5,950 | 53 | 3.8 | 3.4 | — | — | — | 0 | 350 | 3,156 | 23 | — | 9.0 | — | — | — | |
Fan Rating
Rate Chuck Foreman — All-Time
Explore More
Similar Players
Regular-season all-time ranks
Season honors and record seasons
Chuba Hubbard
RB
93% match