Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1982 | 24 | IND | — | — | 0.0 | 17 | 13 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1983 | 25 | IND | — | — | 0.3 | 42 | 25 | — | — | — | 1.0 | 1.0 | — | 2 | 0 | — | — | — |
| 1984 | 26 | IND | — | — | 1.4 | 132 | 81 | — | — | — | 3.0 | 3.0 | — | 1 | 0 | — | — | — |
| 1985 | 27 | IND | — | — | 1.1 | 125 | 87 | — | — | — | 2.0 | 2.0 | — | 4 | 3 | — | — | — |
| 1986 | 28 | IND | — | — | 0.3 | 101 | 68 | — | — | — | 1.0 | 1.0 | — | 3 | 1 | — | — | — |
| 1987 | 29 | IND | — | — | 0.0 | 73 | 49 | — | — | — | 0.0 | 0.0 | — | 4 | 5 | — | — | — |
| 1988 | 30 | IND | — | — | 1.4 | 57 | 41 | — | — | — | 2.0 | 2.0 | — | 0 | 2 | — | — | — |
| 1989 | 31 | IND | — | — | 0.0 | 18 | 15 | — | — | — | 0.0 | 0.0 | — | 2 | 0 | — | — | — |
| 1990 | 32 | MIA | — | — | 0.7 | 96 | 72 | — | — | — | 1.0 | 1.0 | — | 5 | 0 | — | — | — |
| 1991 | 33 | MIA | — | — | 1.5 | 73 | 0 | — | — | — | 1.0 | 1.0 | 1 | 3 | 2 | — | — | — |
| 1992 | 34 | MIA | — | — | 0.0 | 3 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1993 | 35 | MIA | — | — | 0.0 | 26 | 23 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 6.7 | 763 | 477 | — | — | — | 11.0 | 11.0 | 1 | 24 | 13 | 0 | — | — | |
Fan Rating
Rate Cliff Odom — All-Time
Explore More
Similar Players
Donnie Edwards
OLB
99% match