Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | |||||
| 1984 | 23–24 | NE | — | — | 160 | 790 | 1 | 4.9 | 0.6 | — | — | — | — | 22 | 159 | 0 | — | 7.2 | — | — | — |
| 1985 | 24–25 | NE | — | — | 263 | 1,227 | 5 | 4.7 | 1.9 | — | — | — | — | 27 | 360 | 2 | — | 13.3 | — | — | — |
| 1986 | 25–26 | NE | — | — | 154 | 427 | 4 | 2.8 | 2.6 | — | — | — | — | 18 | 129 | 0 | — | 7.2 | — | — | — |
| 1987 | 26–27 | NE | — | — | 4 | 10 | 0 | 2.5 | 0.0 | — | — | — | — | — | — | 0 | — | — | — | — | — |
| 1988 | 27–28 | NE | — | — | 4 | 15 | 1 | 3.8 | 25.0 | — | — | — | — | 14 | 171 | 0 | — | 12.2 | — | — | — |
| Career | — | — | — | 585 | 2,469 | 11 | 4.2 | 1.9 | — | — | — | — | 81 | 819 | 2 | — | 10.1 | — | — | — | |
Fan Rating
Rate Craig James — All-Time
Explore More
Similar Players
5 seasons · peak 7.4 in 1985
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
1.0 career wins over 5 seasons · 1 win = 13.08 VAL
Best season · 1985 · +0.6 wins
Latest season · 1988 · +0.1 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | 3 | 6 | 50.0% | 26 | 3 | 1 | 50.0 | 16.7 | 4.3 | 6.8 | 3.0 | 61.8 | — | 12.7 |
Career line only: the source has this as a career total, without seasons.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 23–24 | NE | — | — | 160 | 790 | 1 | 4.9 | 0.6 | — | — | — |
| 1985 | 24–25 | NE | — | — | 263 | 1,227 | 5 | 4.7 | 1.9 | — | — | — |
| 1986 | 25–26 | NE | — | — | 154 | 427 | 4 | 2.8 | 2.6 | — | — | — |
| 1987 | 26–27 | NE | — | — | 4 | 10 | 0 | 2.5 | 0.0 | — | — | — |
| 1988 | 27–28 | NE | — | — | 4 | 15 | 1 | 3.8 | 25.0 | — | — | — |
| Career | — | 585 | 2,469 | 11 | 4.2 | 1.9 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 23–24 | NE | — | — | — | 22 | 159 | 0 | — | 7.2 | — | — | — |
| 1985 | 24–25 | NE | — | — | — | 27 | 360 | 2 | — | 13.3 | — | — | — |
| 1986 | 25–26 | NE | — | — | — | 18 | 129 | 0 | — | 7.2 | — | — | — |
| 1987 | 26–27 | NE | — | — | — | — | — | 0 | — | — | — | — | — |
| 1988 | 27–28 | NE | — | — | — | 14 | 171 | 0 | — | 12.2 | — | — | — |
| Career | — | — | 81 | 819 | 2 | — | 10.1 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Tevin Coleman
RB
91% match
1984 Draft ClassmatesFull class →