Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1987 | 22 | DAL | — | — | 0.0 | 15 | 13 | — | — | — | 1.0 | 1.0 | — | 0 | 0 | — | — | — |
| 1988 | 23 | DAL | — | — | 6.0 | 44 | 28 | — | — | — | 7.5 | 7.5 | 1 | 1 | 0 | — | — | — |
| 1989 | 24 | DAL | — | — | 0.0 | 17 | 14 | — | — | — | 1.0 | 1.0 | — | 1 | 0 | — | — | — |
| 1990 | 25 | DAL | — | — | 2.3 | 0 | 0 | — | — | — | 4.5 | 4.5 | — | 0 | 0 | — | — | — |
| 1991 | 26 | DAL | — | — | 0.0 | 16 | 0 | — | — | — | 1.0 | 1.0 | — | 1 | 0 | — | — | — |
| 1992 | 27 | DAL / GB | — | — | 0.0 | 12 | 9 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 8.3 | 104 | 64 | — | — | — | 15.0 | 15.0 | 1 | 3 | 0 | 0 | — | — | |
Fan Rating
Rate Danny Noonan — All-Time
Explore More
Similar Players
6 seasons · peak 6.0 in 1988
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.6 career wins over 6 seasons · 1 win = 13.08 VAL
Best season · 1988 · +0.5 wins
0.5 of DAL's 3 wins (15%)
Latest season · 1992 · −0.1 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 22 | DAL | — | — | 15 | 13 | — | — | — | 1.0 | 1.0 | — | 0 | 0 | — | — | — | 0 |
| 1988 | 23 | DAL | — | — | 44 | 28 | — | — | — | 7.5 | 7.5 | 1 | 1 | 0 | — | — | — | 6 |
| 1989 | 24 | DAL | — | — | 17 | 14 | — | — | — | 1.0 | 1.0 | — | 1 | 0 | — | — | — | 0 |
| 1990 | 25 | DAL | — | — | 0 | 0 | — | — | — | 4.5 | 4.5 | — | 0 | 0 | — | — | — | 2.3 |
| 1991 | 26 | DAL | — | — | 16 | 0 | — | — | — | 1.0 | 1.0 | — | 1 | 0 | — | — | — | 0 |
| 1992 | 27 | All teams | — | — | 12 | 9 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| Career | — | 104 | 64 | — | — | — | 15.0 | 15.0 | 1 | 3 | 0 | 0 | — | — | 8.3 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Tim Bulman
DT
99% match
1987 Draft ClassmatesFull class →