Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Kicking | Punting | Defense | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | Lng | XPM | XPA | Punts | Yds | Avg | Lng | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1979 | 22 | NYJ | — | — | 0.0 | 5 | 9 | 55.6% | 42 | 10 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 24 | CLE | — | — | 0.0 | 4 | 12 | 33.3% | 35 | 9 | 10 | — | — | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 1 | — | — | — |
| 1987 | 30 | PHI | — | — | 0.0 | 3 | 5 | 60.0% | 44 | 2 | 4 | 10 | 369 | 36.9 | 44 | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 0.0 | 12 | 26 | 46.2% | — | 21 | 25 | 10 | 369 | 36.9 | — | 1 | 1 | — | — | — | 0.0 | 0.0 | 0 | 0 | 1 | 0 | — | — | |
Fan Rating
Rate Dave Jacobs — All-Time
Explore More
1979 Draft ClassmatesFull class →
Barry Krauss
LB
Rd 1, #6