Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | Passing | Defense | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1976 | 22–23 | CLE | — | — | 0.5 | — | 5 | 104 | 0 | — | 20.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 23–24 | CLE | — | — | 4.4 | — | 19 | 284 | 1 | — | 14.9 | — | — | — | 0 | 2 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 24–25 | CLE | — | — | 8.6 | — | 37 | 585 | 4 | — | 15.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 25–26 | CLE | — | — | 14.5 | — | 59 | 982 | 7 | — | 16.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 26–27 | CLE | — | — | 10.8 | — | 51 | 822 | 4 | — | 16.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 27–28 | CLE | — | — | 6.3 | — | 31 | 497 | 4 | — | 16.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | 1 | 2 | 0 | — | — | — |
| 1982 | 28–29 | CLE | — | — | 6.4 | — | 23 | 346 | 2 | — | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1983 | 29–30 | CLE | — | — | 6.7 | — | 37 | 627 | 2 | — | 16.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 30–31 | DEN | — | — | 0.0 | — | 1 | 3 | 0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 58.2 | 0 | 263 | 4,250 | 24 | — | 16.2 | — | — | — | 0 | 2 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 1 | 1 | — | — | — | 0.0 | 0.0 | 1 | 2 | 0 | 0 | — | — | |
Fan Rating
Rate Dave Logan — All-Time
Explore More
Similar Players
Tee Higgins
WR
100% match