Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Defense | Snap Counts | Advanced Defense & Coverage (2018+) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | Tgt | Cmp | Cmp% | RateAll | ADOT | Prss | Hrry | QBKD | Bltz | MissTkl | Miss% | |||||
| 2025 | 25 | CLE | 8 | — | 5 | 4 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 49 | 9.6% | 57 | 25.8% | 7 | 5 | 0.7 | 136.3 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | — | 8 | — | 5 | 4 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | 0.0% | 49 | 9.6% | 57 | 25.8% | 7 | 5 | — | — | — | 0 | 0 | 0 | 0 | 0 | — | |
Fan Rating
Rate Dom Jones — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | CLE | 2 | 0* | 5 | 4 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 2 | 5 | 4 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Tgt | Cmp | Cmp% | RateAll | ADOT | Prss | Hrry | QBKD | Bltz | MissTkl | Miss% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | CLE | 8 | 0* | 7 | 5 | 0.7 | 136.3 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | 8 | 7 | 5 | — | — | — | 0 | 0 | 0 | 0 | 0 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G |
|---|---|
| Home | 1 |
| Away | 1 |
| Wins / Losses | G |
|---|---|
| Wins | 1 |
| Losses | 1 |
| Regular season / Postseason | G |
|---|---|
| Regular season | 2 |
| By opponent | G |
|---|---|
| vs MIA | 1 |
| vs NE | 1 |
| By month | G |
|---|---|
| October | 2 |
| Division games | G |
|---|---|
| Non-division | 2 |
Decamerion Richardson
CB
92% match