Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1977 | 24 | DET | — | — | 0.0 | 0 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1979 | 26 | DET | — | — | 0.0 | 0 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1981 | 28 | DET | — | — | 0.0 | 50 | 41 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1982 | 29 | DET | — | — | 4.4 | 38 | 35 | — | — | — | 4.5 | 4.5 | — | 0 | 1 | — | — | — |
| 1983 | 30 | DET | — | — | 7.0 | 54 | 46 | — | — | — | 13.0 | 13.0 | — | 0 | 2 | — | — | — |
| 1984 | 31 | DET | — | — | 2.7 | 62 | 55 | — | — | — | 5.0 | 5.0 | — | 1 | 4 | — | — | — |
| 1985 | 32 | DET | — | — | 0.8 | 43 | 35 | — | — | — | 2.5 | 2.5 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 14.9 | 247 | 212 | — | — | — | 25.0 | 25.0 | 0 | 1 | 7 | 0 | — | — | |
Fan Rating
Rate Doug English — All-Time
Explore More
Similar Players
1975–1976: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
7 seasons · peak 7.0 in 1983
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
1.1 career wins over 7 seasons · 1 win = 13.08 VAL
Best season · 1983 · +0.5 wins
0.5 of DET's 9 wins (6%)
Latest season · 1985 · +0.1 wins
0.1 of DET's 7 wins (1%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 24 | DET | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| 1979 | 26 | DET | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| 1981 | 28 | DET | — | — | 50 | 41 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| 1982 | 29 | DET | — | — | 38 | 35 | — | — | — | 4.5 | 4.5 | — | 0 | 1 | — | — | — | 4.4 |
| 1983 | 30 | DET | — | — | 54 | 46 | — | — | — | 13.0 | 13.0 | — | 0 | 2 | — | — | — | 7 |
| 1984 | 31 | DET | — | — | 62 | 55 | — | — | — | 5.0 | 5.0 | — | 1 | 4 | — | — | — | 2.7 |
| 1985 | 32 | DET | — | — | 43 | 35 | — | — | — | 2.5 | 2.5 | — | 0 | 0 | — | — | — | 0.8 |
| Career | — | 247 | 212 | — | — | — | 25.0 | 25.0 | 0 | 1 | 7 | 0 | — | — | 14.9 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Casey Toohill
DE
99% match