Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Kicking | Punting | Passing | Defense | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | Lng | XPM | XPA | Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1993 | 22–23 | CIN | 15 | — | 24 | 31 | 77.4% | 53 | 13 | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 23–24 | CIN | 16 | — | 28 | 33 | 84.8% | 54 | 24 | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995 | 24–25 | CIN | 16 | — | 29 | 36 | 80.6% | 51 | 34 | 34 | 2 | 52 | 26.0 | 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 25–26 | CIN | 16 | — | 23 | 28 | 82.1% | 49 | 41 | 41 | 1 | 4 | 4.0 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1997 | 26–27 | CIN | 16 | — | 12 | 16 | 75.0% | 46 | 41 | 43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998 | 27–28 | CIN | 16 | — | 19 | 27 | 70.4% | 51 | 21 | 21 | — | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 28–29 | CIN | 16 | — | 18 | 27 | 66.7% | 50 | 27 | 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | 111 | — | 153 | 198 | 77.3% | 54 | 201 | 207 | 3 | 56 | 18.7 | 27 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 4 | 4 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Doug Pelfrey — All-Time
Explore More
1993 Draft ClassmatesFull class →