Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | VAL | Defense | Snap Counts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | ||||||
| 2007 | 22 | CLE | 12 | — | 1.4 | 58 | 53 | 5 | 0 | 1 | 1.0 | 2.0 | 1 | 11 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2008 | 23 | CLE | 16 | — | 3.0 | 61 | 56 | 5 | 3 | 0 | 0.0 | 3.0 | 3 | 13 | 2 | 3 | 1 | 0 | — | — | — | — | — | — |
| 2009 | 24 | CLE | 16 | — | 3.7 | 59 | 51 | 8 | 2 | 0 | 0.0 | 2.0 | 4 | 14 | 0 | — | 0 | 0 | — | — | — | — | — | — |
| 2010 | 25 | CLE | 13 | — | 0.6 | 36 | 30 | 6 | 2 | 4 | 0.0 | 6.0 | 1 | 9 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| 2011 | 26 | DET | 16 | — | 3.5 | 73 | 66 | 7 | 3 | 0 | 0.0 | 3.0 | 4 | 16 | 1 | — | 0 | 0 | — | — | — | — | — | — |
| 2012 | 27 | TB | 10 | — | 0.6 | 37 | 32 | 5 | 0 | 0 | 0.0 | 0.0 | 1 | 7 | 0 | 1 | 1 | 0 | — | — | — | — | — | — |
| 2013 | 28 | SF | 7 | — | 0.9 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 2 | 0 | — | 0 | 0 | — | 0.0% | 117 | 25.9% | 46 | 23.0% |
| Career | — | 90 | — | 13.7 | 331 | 295 | 36 | 10 | 5 | 1.0 | 16.0 | 15 | 72 | 3 | 5 | 2 | 0 | — | 0.0% | 117 | 25.9% | 46 | 23.0% | |
Fan Rating
Rate Eric Wright — All-Time
Explore More
Similar Players
Marcus Trufant
CB
91% match