Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Rushing | Defense | Snap Counts | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2021 | 23–24 | ATL | 9 | — | — | — | — | — | — | — | — | — | — | 3 | 6 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 14 | 2.7% | — | 0.0% | 36 | 16.1% |
| 2022 | 24–25 | ATL | 11 | — | 2 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 54 | 7.6% | — | 0.0% | 91 | 33.3% |
| 2024 | 26–27 | CAR | 16 | — | 3 | 1 | 12 | 0 | 33.3% | 12.0 | 4.0 | — | 1 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 45 | 4.4% | — | 0.0% | 305 | 67.5% |
| 2025 | 27–28 | ATL | 17 | — | — | — | — | — | — | — | — | — | — | 2 | 4 | 0 | 2.0 | 0.0 | 2 | 100.0 | 0 | 11 | 8 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 15 | 1.3% | — | 0.0% | 299 | 67.1% |
| 2026 | 28–29 | CAR | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 9 | 3.3% | — | 0.0% | 75 | 64.0% |
| Career | — | 57 | — | 5 | 1 | 12 | 0 | 20.0% | 12.0 | 2.4 | — | 1 | 6 | 10 | 0 | 1.7 | 0.0 | 2 | 33.3 | 0 | 14 | 9 | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | |
Fan Rating
Rate Feleipe Franks — All-Time
Explore More
Similar Players
Chris Combs
TE
84% match