Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Rushing | Receiving | Snap Counts | Advanced Rushing (2018+) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Off | Off% | Def | Def% | ST | ST% | YBC | YBC/Att | YAC | YAC/Att | BrkTkl | Att/Br | 1D | |||||
| 2024 | 25–26 | CLE | 1 | — | 5 | 24 | 0 | 4.8 | 0.0 | 1 | 20.0 | 0 | 3 | 1 | 15 | 0 | 33.3% | 15.0 | 5.0 | — | 1 | 17 | 29.0% | — | 0.0% | — | 0.0% | 10 | 2.0 | 14 | 2.8 | 0 | — | 1 |
| Career | — | 1 | — | 5 | 24 | 0 | 4.8 | 0.0 | 1 | 20.0 | 0 | 3 | 1 | 15 | 0 | 33.3% | 15.0 | 5.0 | — | 1 | 17 | 29.0% | — | 0.0% | — | 0.0% | 10 | — | 14 | — | 0 | — | 1 | |
Fan Rating
Rate Jacob Kibodi — All-Time
Explore More
Similar Players
| Wk | Opp | Att | Yds | TD | Rec |
|---|---|---|---|---|---|
| W18 | BAL | 5 | 24 | — | 1 |
Source: nflverse (CC-BY 4.0) · 2016–2026 · 1 game
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| Away | 1 | 5 | 24 | 3 | 1 | 15 | 3.9 |
| Wins / Losses | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| Losses | 1 | 5 | 24 | 3 | 1 | 15 | 3.9 |
| Regular season / Postseason | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| Regular season | 1 | 5 | 24 | 3 | 1 | 15 | 3.9 |
| By opponent | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| vs BAL | 1 | 5 | 24 | 3 | 1 | 15 | 3.9 |
| By month | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| January | 1 | 5 | 24 | 3 | 1 | 15 | 3.9 |
| Division games | G | Rush | Rush Yds | Tgt | Rec | Rec Yds | FPts |
|---|---|---|---|---|---|---|---|
| Division | 1 | 5 | 24 | 3 | 1 | 15 | 3.9 |
Trey Benson
RB
81% match