Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1981 | 27–28 | NYJ | — | — | 0.0 | 68 | 37 | — | — | — | 0.0 | 0.0 | — | 2 | 1 | — | — | — |
| 1982 | 28–29 | NYJ | — | — | 1.4 | 6 | 5 | — | — | — | 2.0 | 2.0 | — | 0 | 0 | — | — | — |
| 1983 | 29–30 | NYJ | — | — | 2.9 | 76 | 48 | — | — | — | 6.5 | 6.5 | — | 0 | 0 | — | — | — |
| 1984 | 30–31 | NYJ | — | — | 1.0 | 37 | 20 | — | — | — | 3.0 | 3.0 | — | 1 | 0 | — | — | — |
| 1985 | 31–32 | NYJ | — | — | 4.3 | 59 | 27 | — | — | — | 7.5 | 7.5 | — | 1 | 2 | — | — | — |
| 1986 | 32–33 | NYJ | — | — | 1.8 | 24 | 11 | — | — | — | 4.0 | 4.0 | — | 0 | 1 | — | — | — |
| 1987 | 33–34 | NYJ | — | — | 0.0 | 20 | 11 | — | — | — | 1.0 | 1.0 | — | 0 | 1 | — | — | — |
| 1988 | 34–35 | IND | — | — | 0.0 | 22 | 14 | — | — | — | 0.5 | 0.5 | — | 0 | 2 | — | — | — |
| Career | — | — | — | 11.4 | 312 | 173 | — | — | — | 24.5 | 24.5 | 0 | 4 | 7 | 0 | — | — | |
Fan Rating
Rate Joe Klecko — All-Time
Explore More
Similar Players
1977–1980: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
8 seasons · peak 4.3 in 1985
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.9 career wins over 8 seasons · 1 win = 13.08 VAL
Best season · 1985 · +0.3 wins
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 27–28 | NYJ | — | — | 68 | 37 | — | — | — | 0.0 | 0.0 | — | 2 | 1 | — | — | — | 0 |
| 1982 | 28–29 | NYJ | — | — | 6 | 5 | — | — | — | 2.0 | 2.0 | — | 0 | 0 | — | — | — | 1.4 |
| 1983 | 29–30 | NYJ | — | — | 76 | 48 | — | — | — | 6.5 | 6.5 | — | 0 | 0 | — | — | — | 2.9 |
| 1984 | 30–31 | NYJ | — | — | 37 | 20 | — | — | — | 3.0 | 3.0 | — | 1 | 0 | — | — | — | 1 |
| 1985 | 31–32 | NYJ | — | — | 59 | 27 | — | — | — | 7.5 | 7.5 | — | 1 | 2 | — | — | — | 4.3 |
| 1986 | 32–33 | NYJ | — | — | 24 | 11 | — | — | — | 4.0 | 4.0 | — | 0 | 1 | — | — | — | 1.8 |
| 1987 | 33–34 | NYJ | — | — | 20 | 11 | — | — | — | 1.0 | 1.0 | — | 0 | 1 | — | — | — | 0 |
| 1988 | 34–35 | IND | — | — | 22 | 14 | — | — | — | 0.5 | 0.5 | — | 0 | 2 | — | — | — | 0 |
| Career | — | 312 | 173 | — | — | — | 24.5 | 24.5 | 0 | 4 | 7 | 0 | — | — | 11.4 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Gabe Northern
DE
99% match