The full season-by-season grids, joined on one timeline. Every selected stat family stays visible at once—no tab hopping.
| Season | Age | Team | G | GS | Snap Counts | Rushing | Receiving | Defense | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off | Off% | Def | Def% | ST | ST% | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2011 | — | HOU | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2012 | — | NE | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2013 | — | IND | 14 | — | 146 | 22.5% | — | 0.0% | 57 | 16.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014 | — | IND | 10 | — | 270 | 46.6% | — | 0.0% | 53 | 17.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | IND | 16 | — | 945 | 86.2% | — | 0.0% | 63 | 13.1% | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | — | PIT | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2016 | — | IND | 13 | — | 423 | 55.5% | — | 0.0% | 61 | 15.9% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2016 | — | HOU | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | — | 59 | — | 1,784 | 52.7% | — | 0.0% | 234 | 15.7% | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 26 | HOU | 2 | — | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2012 | 27 | NE | 1 | — | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2015 | 30 | PIT | 2 | 2* | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2016 | 31 | HOU | 1 | 1* | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | 6 | 3* | 6 | 6 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | 0 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 28 | IND | 14 | 0* | 146 | 22.5% | — | 0.0% | 57 | 16.3% |
| 2014 | 29 | IND | 10 | 0* | 270 | 46.6% | — | 0.0% | 53 | 17.3% |
| 2015 | 30 | IND | 16 | 14* | 945 | 86.2% | — | 0.0% | 63 | 13.1% |
| 2016 | 31 | IND | 13 | 7* | 423 | 55.5% | — | 0.0% | 61 | 15.9% |
| Career | 53 | 21* | 1,784 | — | — | — | 234 | — |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Pass EPA | Rush EPA | Rec EPA | Pass AirYd | Rec AirYd |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 30 | — | — | 14* | — | -1.8 | -0.6 | 0 | 10 |
| Career | 14* | — | — | — | 0 | 10 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 30 | — | — | 14* | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Career | 14* | 0 | 0 | — | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
A solid all-time profile.
A 0–100 scale where 100 = matched the all-time leaderat this position. Built only from visible encyclopedia data — career production vs. the all-time leader, plus efficiency (EPA) and comparable-player confidence — so it's a transparent context score, not a subjective rating. Tiers: Elite ≥ 85 · Strong ≥ 65 · Solid ≥ 45 · Depth < 45. Comparable-player confidence: 90%.
Production per snap — the box score normalized by opportunity. SIS is z-scored within offensive line, shrinkage-regularized so small samples don't spike, over the NFL snap-count era (2012+).
College stats are not imported for this profile yet.
StatVault has the verified college attribution (Western Michigan), but no parsed college box-score table is present in this profile artifact. The section stays here so every profile has a consistent college-stats landing point without fabricating unavailable rows.
Career teammates and draft class, derived from year-by-year rosters — every name is linked.
Statistical + physical similarity across every player in the database, position-relevant (0–100%).
Last recorded season with IND
Joined IND (from NE)
Joined NE (from HOU)
Entered the NFL with HOU
From nflverse weekly injury reports · coverage begins 2009.
| Season | Team | Games Out | Designations |
|---|---|---|---|
| 2016 | IND | 2 | W4Questionable· BackW5Questionable· BackW9Out· ConcussionW15Out· BackW16Questionable· Back |
| 2014 | IND | 4 | W1Out· AnkleW2Out· AnkleW3Questionable· AnkleW15Out· AnkleW16Out· AnkleW17Questionable· Ankle |
| 2013 | IND | 0 | W16Doubtful· Concussion |
| 2012 | IND | 6 | W1Out· KneeW2Out· KneeW3Out· KneeW5Out· KneeW6Out· KneeW7Questionable· KneeW14Out· HeadW18Out· Concussion |
| 2011 | IND | 4 | W4Questionable· AnkleW5Questionable· AnkleW8Out· KneeW9Out· KneeW10Out· KneeW12Doubtful· KneeW13Questionable· KneeW14Questionable· KneeW17Out· Ankle |
StatVault's proprietary player intelligence, informed by full career data. How Knox works →
Career durability — games played vs. scheduled, across 6 seasons.
Data: nflverse:players, nflverse:player_stats, nflverse:player_stats_def, nflverse:snap_counts, nflverse:advanced-epa (CC-BY 4.0), nflverse:injuries, wikipedia:season-stats (CC-BY-SA, facts-only), espn.com:stats-api (facts-only reference) · multi-source verified via the StatVault Oracle · updated 6/18/2026
Fan Rating
Rate Joe Reitz — All-Time
Explore More
Similar Players
Composite score across availability, IR frequency, and injury severity. See all →
Tarik Glenn
OT
77% match
2008 Draft ClassmatesFull class →
Gave the Indianapolis Colts an entire corpus-attributed career — 4 seasons (2013–2016), one crest. The rarest loyalty in the sport.