Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1975 | 25 | CHI | — | — | 0.0 | 6 | 33 | 0 | 5.5 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1976 | 26 | CHI | — | — | 0.7 | 57 | 200 | 4 | 3.5 | 7.0 | — | — | — | — | 4 | 26 | 0 | — | 6.5 | — | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1977 | 27 | CHI | — | — | 0.0 | 37 | 132 | 2 | 3.6 | 5.4 | — | — | — | — | 3 | 13 | 0 | — | 4.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 0.7 | 100 | 365 | 6 | 3.6 | 6.0 | — | — | — | — | 7 | 39 | 0 | — | 5.6 | — | — | — | 0 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | |
3 seasons · peak 0.7 in 1976
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.1 career wins over 3 seasons · 1 win = 13.08 VAL
Best season · 1976 · +0.1 wins
0.1 of CHI's 7 wins (1%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 25 | CHI | — | — | 6 | 33 | 0 | 5.5 | 0.0 | — | — | — | 0 |
| 1976 | 26 | CHI | — | — | 57 | 200 | 4 | 3.5 | 7.0 | — | — | — | 0.7 |
| 1977 | 27 | CHI | — | — | 37 | 132 | 2 | 3.6 | 5.4 | — | — | — | 0 |
| Career | — | 100 | 365 | 6 | 3.6 | 6.0 | — | — | — | 0.7 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 26 | CHI | — | — | — | 4 | 26 | 0 | — | 6.5 | — | — | — |
| 1977 | 27 | CHI | — | — | — | 3 | 13 | 0 | — | 4.3 | — | — | — |
| Career | — | — | 7 | 39 | 0 | — | 5.6 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Fan Rating
Rate Johnny Musso — All-Time