Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Receiving | Defense | Snap Counts | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Off | Off% | Def | Def% | ST | ST% | |||||
| 2026 | 23 | JAX | 5 | — | 12 | 8 | 117 | 2 | 66.7% | 14.6 | 9.8 | — | 6 | 5 | 3 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 96 | 30.8% | — | 0.0% | 77 | 64.4% |
| Career | — | 5 | — | 12 | 8 | 117 | 2 | 66.7% | 14.6 | 9.8 | — | 6 | 5 | 3 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | 96 | 30.8% | — | 0.0% | 77 | 64.4% | |
Fan Rating
Rate Josh Cameron — All-Time
Explore More
Similar Players
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | JAX | 4 | 0* | 12 | 8 | 117 | 2 | 66.7% | 14.6 | 9.8 | — | 6 | 0.4 |
| Career | 4 | 12 | 8 | 117 | 2 | 66.7% | 14.6 | 9.8 | — | 6 | 0.4 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | JAX | 3 | 0* | 5 | 3 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| Career | 3 | 5 | 3 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
* GS not available from free sources — SG* estimated from snap share (nflverse 2012+)
Source: nflverse (CC-BY 4.0) · 2016–2026 · 5 games
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|
| Home | 3 | 10 | 6 | 75 | 2 | 19.5 |
| Away | 2 | 2 | 2 | 42 | — | 4.2 |
| Wins / Losses | G | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|
| Wins | 4 | 12 | 8 | 117 | 2 | 23.7 |
| Losses | 1 | — | — | — | — | — |
| Regular season / Postseason | G | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|
| Regular season | 5 | 12 | 8 | 117 | 2 | 23.7 |
| By opponent | G | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|
| vs CIN | 1 | 2 | 2 | 42 | — | 4.2 |
| vs CLE | 1 | 2 | 2 | 20 | 1 | 8 |
| vs DEN | 1 | — | — | — | — | — |
| vs NE | 1 | 2 |
| By month | G | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|
| September | 3 | 4 | 3 | 32 | 2 | 15.2 |
| October | 2 | 8 | 5 | 85 | — | 8.5 |
| Division games | G | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|
| Non-division | 5 | 12 | 8 | 117 | 2 | 23.7 |
Quintez Cephus
WR
85% match
2026 Draft ClassmatesFull class →
| 1 |
| 12 |
| 1 |
| 7.2 |
| vs PHI | 1 | 6 | 3 | 43 | — | 4.3 |