Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | Rushing | Passing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | ||||||
| 1976 | 22–23 | SF | — | — | 0.0 | — | 3 | 65 | 0 | — | 21.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1977 | 23–24 | SF | — | — | 3.1 | — | 15 | 217 | 1 | — | 14.5 | — | — | — | 6 | 15 | 0 | 2.5 | 0.0 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 |
| 1978 | 24–25 | SF | — | — | 3.3 | — | 16 | 320 | 0 | — | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 26–27 | WAS | — | — | 0.0 | — | 8 | 66 | 0 | — | 8.3 | — | — | — | 2 | -11 | 0 | -5.5 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 6.4 | 0 | 42 | 668 | 1 | — | 15.9 | — | — | — | 8 | 4 | 0 | 0.5 | 0.0 | — | — | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | |
Fan Rating
Rate Kenny Harrison — All-Time
Explore More
Similar Players
Ken Margerum
WR
99% match