Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1991 | 23–24 | TEN | — | — | 5.2 | 115 | 0 | — | — | — | 2.0 | 2.0 | 3 | 9 | 6 | — | — | — |
| 1992 | 24–25 | TEN | — | — | 0.8 | 53 | 39 | — | — | — | 1.5 | 1.5 | — | 2 | 2 | — | — | — |
| 1993 | 25–26 | TEN | — | — | 1.6 | 38 | 30 | — | — | — | 2.0 | 2.0 | — | 7 | 1 | — | — | — |
| 1994 | 26–27 | TEN | — | — | 8.4 | 53 | 37 | — | — | — | 8.5 | 8.5 | — | 3 | 3 | — | — | — |
| 1995 | 27–28 | CAR | — | — | 6.9 | 68 | 52 | — | — | — | 8.0 | 8.0 | — | 3 | 1 | — | — | — |
| 1996 | 28–29 | CAR | — | — | 12.2 | 77 | 54 | — | — | — | 13.5 | 13.5 | — | 4 | 1 | — | — | — |
| 1997 | 29–30 | CAR | — | — | 3.7 | 54 | 43 | — | — | — | 2.0 | 2.0 | 1 | 4 | 2 | — | — | — |
| 1998 | 30–31 | CAR | — | — | 0.0 | 3 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 38.8 | 461 | 258 | — | — | — | 37.5 | 37.5 | 4 | 32 | 16 | 0 | — | — | |
Fan Rating
Rate Lamar Lathon — All-Time
Explore More
Similar Players
Season honors and record seasons
Ahmad Brooks
OLB
99% match