Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1977 | 24 | MIA | — | — | 0.3 | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1978 | 25 | MIA | — | — | 2.0 | — | — | — | — | — | — | — | 3 | — | — | — | — | — |
| 1979 | 26 | MIA | — | — | 0.8 | — | — | — | — | — | — | — | 2 | — | — | — | — | — |
| 1980 | 27 | MIA | — | — | 0.2 | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
| 1981 | 28 | MIA | — | — | 0.0 | 60 | 52 | — | — | — | 0.0 | 0.0 | — | 8 | 0 | — | — | — |
| 1982 | 29 | MIA | — | — | 5.2 | 34 | 24 | — | — | — | 3.0 | 3.0 | 1 | 1 | 0 | — | — | — |
| Career | — | — | — | 8.5 | 94 | 76 | — | — | — | 3.0 | 3.0 | 8 | 9 | 0 | 0 | — | — | |
Fan Rating
Rate Larry Gordon — All-Time
Explore More
Similar Players
1976: no recorded NFL regular-season production. StatVault's source covers these seasons in full, so this is an absence of production, not of data.
6 seasons · peak 5.2 in 1982
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.7 career wins over 6 seasons · 1 win = 13.08 VAL
Best season · 1982 · +0.4 wins
0.4 of MIA's 7 wins (6%)
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 24 | MIA | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 0.3 |
| 1978 | 25 | MIA | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | 2 |
| 1979 | 26 | MIA | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 0.8 |
| 1980 | 27 | MIA | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 0.2 |
| 1981 | 28 | MIA | — | — | 60 | 52 | — | — | — | 0.0 | 0.0 | — | 8 | 0 | — | — | — | 0 |
| 1982 | 29 | MIA | — | — | 34 | 24 | — | — | — | 3.0 | 3.0 | 1 | 1 | 0 | — | — | — | 5.2 |
| Career | — | 94 | 76 | — | — | — | 3.0 | 3.0 | 8 | 9 | 0 | 0 | — | — | 8.5 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Carl Banks
OLB
90% match