Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | Kicking | Punting | Passing | Rushing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | Lng | XPM | XPA | Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 1985 | 23–24 | TEN | 16 | — | — | — | — | — | — | — | 83 | 3,464 | 41.7 | 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1986 | 24–25 | TEN | 16 | — | — | — | — | — | — | — | 88 | 3,623 | 41.2 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 25–26 | CLE / TEN | — | — | — | — | — | — | — | — | 50 | 1,969 | — | 125 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1988 | 26–27 | CIN / CLE | — | — | 1 | 2 | 50.0% | 50 | 0 | 0 | 31 | 1,237 | — | 113 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1989 | 27–28 | CIN | 16 | — | 0 | 0 | — | 0 | 0 | 1 | 61 | 2,446 | 40.1 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -7 | 0 | -7.0 | 0.0 | — | — | — |
| 1990 | 28–29 | CIN | 16 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 64 | 2,705 | 42.3 | 70 | 1 | 1 | 100.0% | 4 | 1 | 0 | 100.0 | 0.0 | 4.0 | 24.0 | — | 122.9 | 0 | — | — | — | — | — | — | — | — |
| 1991 | 29–30 | CIN | 16 | — | 1 | 3 | 33.3% | 53 | 0 | 0 | 64 | 2,795 | 43.7 | 62 | 1 | 1 | 100.0% | 3 | 0 | 0 | 0.0 | 0.0 | 3.0 | 3.0 | — | 79.2 | 0 | 1 | -2 | 0 | -2.0 | 0.0 | — | — | — |
| 1992 | 30–31 | CIN | 16 | — | 0 | 1 | 0.0% | 0 | 0 | 0 | 76 | 3,196 | 42.0 | 64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 31–32 | CIN | 16 | — | — | — | — | — | — | — | 90 | 3,954 | 43.9 | 60 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — |
| 1994 | 32–33 | CIN | 16 | — | — | — | — | — | — | — | 79 | 3,461 | 43.8 | 64 | 1 | 1 | 100.0% | 7 | 1 | 0 | 100.0 | 0.0 | 7.0 | 27.0 | — | 135.4 | 0 | — | — | — | — | — | — | — | — |
| 1995 | 33–34 | CIN | 16 | — | — | — | — | — | — | — | 68 | 2,861 | 42.1 | 61 | 1 | 1 | 100.0% | 5 | 0 | 0 | 0.0 | 0.0 | 5.0 | 5.0 | — | 87.5 | 0 | 1 | -16 | 0 | -16.0 | 0.0 | — | — | — |
| 1996 | 34–35 | CIN | 16 | — | — | — | — | — | — | — | 80 | 3,630 | 45.4 | 67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997 | 35–36 | CIN | 16 | — | — | — | — | — | — | — | 81 | 3,471 | 42.8 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | — | — | — |
| 1998 | 36–37 | CIN | 13 | — | — | — | — | — | — | — | 69 | 3,083 | 44.7 | 69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999 | 37–38 | NE | 2 | — | — | — | — | — | — | — | 90 | 3,735 | 41.5 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 13 | 0 | 6.5 | 0.0 | 1 | 50.0 | 0 |
| 2000 | 38–39 | NE | 3 | — | — | — | — | — | — | — | 89 | 3,798 | 42.7 | 62 | 1 | 1 | 100.0% | 18 | 0 | 0 | 0.0 | 0.0 | 18.0 | 18.0 | — | 118.8 | 0 | 2 | -1 | 0 | -0.5 | 0.0 | 0 | 0.0 | 0 |
| 2001 | 39–40 | MIN / NE | — | — | — | — | — | — | — | — | 49 | 2,028 | — | 135 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -19 | 0 | -19.0 | 0.0 | 0 | 0.0 | 1 |
| 2002 | 40–41 | PHI | 2 | — | — | — | — | — | — | — | 14 | 523 | 37.4 | 53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 2 | 7 | 28.6% | 53 | 0 | 1 | 1,226 | 51,979 | 42.4 | 76 | 5 | 6 | 83.3% | 37 | 2 | 0 | 33.3 | 0.0 | 6.2 | 12.8 | — | 131.9 | 0 | 10 | -32 | 0 | -3.2 | 0.0 | 1 | 10.0 | 1 | |
Fan Rating
Rate Lee Johnson — All-Time
Explore More
1985 Draft ClassmatesFull class →
Duane Bickett
LB
Rd 1, #5