Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1990 | 20–21 | DET | — | — | 0.0 | 0 | 0 | — | — | — | 1.0 | 1.0 | — | 0 | 0 | — | — | — |
| 1991 | 21–22 | DET | — | — | 1.6 | 49 | 0 | — | — | — | 3.5 | 3.5 | — | 2 | 0 | — | — | — |
| 1992 | 22–23 | DET | — | — | 0.8 | 30 | 24 | — | — | — | 2.5 | 2.5 | — | 0 | 2 | — | — | — |
| 1993 | 23–24 | DET | — | — | 0.6 | 48 | 38 | — | — | — | 2.0 | 2.0 | — | 0 | 0 | — | — | — |
| 1994 | 24–25 | DET | — | — | 0.0 | 15 | 11 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1995 | 25–26 | NYJ | — | — | 0.0 | 17 | 13 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1996 | 26–27 | NYJ | — | — | 0.9 | 34 | 22 | — | — | — | 0.5 | 0.5 | 1 | 1 | 0 | — | — | — |
| 1997 | 27–28 | DET | — | — | 0.0 | 4 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1998 | 28–29 | DET | — | — | 0.0 | 9 | 3 | — | — | — | 0.0 | 0.0 | — | 1 | 0 | — | — | — |
| Career | — | — | — | 3.9 | 206 | 111 | — | — | — | 9.5 | 9.5 | 1 | 4 | 2 | 0 | — | — | |
Fan Rating
Rate Marc Spindler — All-Time
Explore More
Similar Players
9 seasons · peak 1.6 in 1991
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.3 career wins over 9 seasons · 1 win = 13.08 VAL
Best season · 1991 · +0.1 wins
0.1 of DET's 12 wins (1%)
Latest season · 1998 · −0.1 wins
DET's 5 wins · no wins above replacement this season
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 20–21 | DET | — | — | 0 | 0 | — | — | — | 1.0 | 1.0 | — | 0 | 0 | — | — | — | 0 |
| 1991 | 21–22 | DET | — | — | 49 | 0 | — | — | — | 3.5 | 3.5 | — | 2 | 0 | — | — | — | 1.6 |
| 1992 | 22–23 | DET | — | — | 30 | 24 | — | — | — | 2.5 | 2.5 | — | 0 | 2 | — | — | — | 0.8 |
| 1993 | 23–24 | DET | — | — | 48 | 38 | — | — | — | 2.0 | 2.0 | — | 0 | 0 | — | — | — | 0.6 |
| 1994 | 24–25 | DET | — | — | 15 | 11 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| 1995 | 25–26 | NYJ | — | — | 17 | 13 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| 1996 | 26–27 | NYJ | — | — | 34 | 22 | — | — | — | 0.5 | 0.5 | 1 | 1 | 0 | — | — | — | 0.9 |
| 1997 | 27–28 | DET | — | — | 4 | 0 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — | 0 |
| 1998 | 28–29 | DET | — | — | 9 | 3 | — | — | — | 0.0 | 0.0 | — | 1 | 0 | — | — | — | 0 |
| Career | — | 206 | 111 | — | — | — | 9.5 | 9.5 | 1 | 4 | 2 | 0 | — | — | 3.9 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Jonah Laulu
DT
99% match
1990 Draft ClassmatesFull class →