Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Rushing | Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 1991 | 23 | OAK | — | — | 6 | 21 | 0 | 3.5 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 24 | GB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 3 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1993 | 25 | GB | — | — | 6 | 3 | 0 | 0.5 | 0.0 | — | — | — | — | 2 | 18 | 0 | — | 9.0 | — | — | — | 17 | 15 | — | — | — | 0.0 | 0.0 | — | 0 | 2 | — | — | — |
| 1994 | 26 | GB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | 11 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1995 | 27 | GB | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | 11 | — | — | — | 0.0 | 0.0 | — | 0 | 1 | — | — | — |
| Career | — | — | — | 12 | 24 | 0 | 2.0 | 0.0 | — | — | — | — | 2 | 18 | 0 | — | 9.0 | — | — | — | 52 | 40 | — | — | — | 0.0 | 0.0 | 0 | 0 | 3 | 0 | — | — | |
Fan Rating
Rate Marcus Wilson — All-Time
Explore More
Similar Players
John Tuggle
RB
90% match