| Wk | Opp | Att | Yds | TD | Rec |
|---|---|---|---|---|---|
| W4 | SEA | 1 | 1 | — | — |
| W5 | TEN | 18 | 51 | 1 | 5 |
| W6 | IND | 9 | 34 | — | 2 |
| W7 | GB | 7 | 11 | — | 2 |
| W10 | SEA | 3 | 4 | — | — |
| W11 | SF | 2 | 6 | — | 5 |
| W12 | JAX | 5 | 28 | — | 3 |
| W13 | TB | 5 | 17 | — | 5 |
| W14 | LA | 3 | 13 | — | 2 |
| W15 | HOU | 14 | 56 | — | 4 |
| W16 | ATL | 11 | 65 | — | — |
| W17 | CIN | 7 | 29 | — | 2 |
| W18 | LA | 7 | 18 | — | 3 |
Source: nflverse (CC-BY 4.0) · 2016–2026 · 13 games
Fan Rating
Rate Michael Carter — All-Time
Explore More
Similar Players
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| Home | 31 | 223 | 1013 | 8 | 109 | 83 | 570 | — | 206.3 |
| Away | 30 | 195 | 679 | 1 | 87 | 62 | 468 | 1 | 122.7 |
| Wins / Losses | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| Wins | 17 | 140 | 609 | 6 | 48 | 37 | 274 | 1 | 130.3 |
| Losses | 44 | 278 | 1083 | 3 | 148 | 108 | 764 | — | 198.7 |
| Regular season / Postseason | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 61 | 418 | 1692 | 9 | 196 | 145 | 1038 | 1 | 329 |
| By opponent | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| vs ATL | 2 | 21 | 103 | 1 | 5 | 3 | 20 | — | 18.3 |
| vs BAL | 1 | 10 | 60 | — | 9 | 7 | 40 | — | 10 |
| By month | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| January | 7 | 44 | 157 | 1 | 19 | 13 | 52 | — | 26.9 |
| September | 10 | 56 | 226 | — | 29 | 22 | 140 | — | 36.6 |
| Division games | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| Division | 24 | 167 | 610 | 5 | 77 | 56 | 344 | — | 121.4 |
| Non-division | 37 | 251 | 1082 | 4 | 119 | 89 | 694 | 1 | 207.6 |
Derrick Shelby
DE
99% match
1984 Draft ClassmatesFull class →
| vs BUF |
| 5 |
| 43 |
| 145 |
| 2 |
| 18 |
| 10 |
| 80 |
| — |
| 32.5 |
| vs CAR | 2 | 9 | 24 | — | 7 | 6 | 44 | — | 6.8 |
| vs CHI | 2 | 6 | 21 | — | 3 | 2 | 15 | — | 3.6 |
| vs CIN | 3 | 33 | 145 | 1 | 20 | 12 | 116 | — | 32.1 |
| vs CLE | 1 | 7 | 23 | — | 5 | 5 | 27 | — | 5 |
| vs DAL | 1 | 2 | 8 | — | 2 | 1 | 3 | — | 1.1 |
| vs DEN | 3 | 23 | 61 | — | 8 | 7 | 64 | — | 12.5 |
| vs DET | 1 | 4 | 15 | — | 1 | 1 | 16 | — | 3.1 |
| vs GB | 2 | 13 | 52 | — | 3 | 3 | 31 | — | 8.3 |
| vs HOU | 1 | 14 | 56 | — | 4 | 4 | 38 | — | 9.4 |
| vs IND | 2 | 22 | 83 | — | 7 | 3 | 67 | — | 15 |
| vs JAX | 3 | 23 | 152 | — | 11 | 10 | 80 | — | 23.2 |
| vs KC | 1 | 1 | 9 | — | 3 | 2 | 12 | — | 2.1 |
| vs LA | 4 | 27 | 120 | — | 13 | 11 | 65 | — | 18.5 |
| vs LAC | 1 | — | — | — | 6 | 6 | 24 | — | 2.4 |
| vs LV | 1 | — | — | — | 1 | — | — | — | — |
| vs MIA | 4 | 30 | 106 | 2 | 8 | 6 | 17 | — | 24.3 |
| vs NE | 5 | 37 | 141 | — | 22 | 16 | 132 | — | 25.3 |
| vs NYG | 1 | 2 | 2 | — | 1 | — | — | — | 0.2 |
| vs PHI | 2 | 8 | 66 | — | 2 | 1 | 6 | 1 | 13.2 |
| vs PIT | 2 | 13 | 40 | — | 3 | 2 | 14 | — | 5.4 |
| vs SEA | 4 | 9 | 24 | — | 5 | 3 | 5 | — | 2.9 |
| vs SF | 3 | 22 | 76 | 1 | 14 | 12 | 48 | — | 18.4 |
| vs TB | 2 | 8 | 71 | — | 7 | 6 | 56 | — | 12.7 |
| vs TEN | 2 | 31 | 89 | 2 | 8 | 6 | 18 | — | 22.7 |
| October |
| 16 |
| 133 |
| 442 |
| 6 |
| 64 |
| 46 |
| 393 |
| — |
| 117.5 |
| November | 13 | 83 | 341 | 2 | 41 | 33 | 243 | — | 70.4 |
| December | 15 | 102 | 526 | — | 43 | 31 | 210 | 1 | 77.6 |