Fan Rating
Rate Mike Brown — All-Time
Explore More
Similar Players
Season totals or exact team stints. Career totals count each season once.
| Season | Age | Team | G | GS | VAL | Receiving | Snap Counts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Off | Off% | Def | Def% | ST | ST% | ||||||
| 2012 | 23–24 | JAX | 1 | — | — | 1 | 0 | 0 | 0 | 0.0% | — | 0.0 | — | 0 | — | — | — | — | — | — |
| 2013 | 24–25 | JAX | 11 | — | 3.3 | 56 | 32 | 446 | 2 | 57.1% | 13.9 | 8.0 | — | 20 | 577 | 78.1% | — | 0.0% | 1 | 0.3% |
| 2014 | 25–26 | JAX | 5 | — | 0.3 | 15 | 7 | 88 | 0 | 46.7% | 12.6 | 5.9 | — | 5 | 101 | 33.0% | — | 0.0% | 25 | 17.0% |
| Career | — | 17 | — | 3.6 | 72 | 39 | 534 | 2 | 54.2% | 13.7 | 7.4 | — | 25 | — | — | — | — | — | — | |
A wide receiver who contributed in a defined role. Their developmental reflects a career built on specific contributions rather than volume.
Markus Wheaton
WR
88% match