Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | ||||||
| 1976 | 21–22 | PHI | — | — | 1.2 | 123 | 561 | 0 | 4.6 | 0.0 | — | — | — | — | 15 | 89 | 0 | — | 5.9 | — | — | — |
| 1977 | 22–23 | PHI | — | — | 0.0 | 155 | 546 | 0 | 3.5 | 0.0 | — | — | — | — | 19 | 118 | 1 | — | 6.2 | — | — | — |
| 1978 | 23–24 | PHI | — | — | 4.4 | 145 | 607 | 4 | 4.2 | 2.8 | — | — | — | — | 31 | 164 | 1 | — | 5.3 | — | — | — |
| 1979 | 24–25 | SF | — | — | 0.0 | 9 | 31 | 0 | 3.4 | 0.0 | — | — | — | — | 9 | 65 | 0 | — | 7.2 | — | — | — |
| 1980 | 25–26 | NYG / PHI | — | — | 0.0 | 34 | 90 | 2 | 2.6 | 5.9 | — | — | — | — | 5 | 46 | 0 | — | 9.2 | — | — | — |
| Career | — | — | — | 5.6 | 466 | 1,835 | 6 | 3.9 | 1.3 | — | — | — | 0 | 79 | 482 | 2 | — | 6.1 | — | — | — | |
Fan Rating
Rate Mike Hogan — All-Time
Explore More
Similar Players
Tim Worley
RB
95% match