Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Defense | Rushing | Receiving | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | ||||||
| 1979 | 21–22 | WAS | — | — | 0.0 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 22–23 | WAS | — | — | 2.4 | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 12 | 0 | — | 12.0 | — | — | — |
| 1981 | 23–24 | WAS | — | — | 2.4 | 62 | 43 | — | — | — | 0.0 | 0.0 | 3 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1982 | 24–25 | WAS | — | — | 0.0 | 9 | 6 | — | — | — | 0.0 | 0.0 | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1983 | 25–26 | WAS | — | — | 1.6 | 17 | 10 | — | — | — | 2.0 | 2.0 | — | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1984 | 26–27 | WAS | — | — | 8.3 | 65 | 44 | — | — | — | 10.5 | 10.5 | 1 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1985 | 27–28 | WAS | — | — | 0.0 | 21 | 19 | — | — | — | 1.0 | 1.0 | — | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1986 | 28–29 | WAS | — | — | 2.2 | 30 | 23 | — | — | — | 3.5 | 3.5 | — | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1987 | 29–30 | WAS | — | — | 5.8 | 76 | 57 | — | — | — | 4.0 | 4.0 | 2 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1988 | 30–31 | WAS | — | — | 3.7 | 25 | 21 | — | — | — | 3.0 | 3.0 | 1 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1989 | 31–32 | WAS | — | — | 5.8 | 32 | 28 | — | — | — | 4.0 | 4.0 | 2 | 5 | 2 | — | — | — | 1 | -1 | 0 | -1.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1990 | 32–33 | WAS | — | — | 3.3 | 0 | 0 | — | — | — | 3.0 | 3.0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 33–34 | WAS | — | — | 3.9 | 60 | 0 | — | — | — | 3.5 | 3.5 | 1 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992 | 34–35 | WAS | — | — | 1.9 | 30 | 26 | — | — | — | 3.0 | 3.0 | — | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993 | 35–36 | WAS | — | — | 7.9 | 52 | 50 | — | — | — | 6.0 | 6.0 | 2 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994 | 36–37 | WAS | — | — | 0.0 | 20 | 17 | — | — | — | 0.5 | 0.5 | — | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 49.2 | 499 | 344 | — | — | — | 44.0 | 44.0 | 17 | 39 | 11 | 0 | — | — | 1 | -1 | 0 | -1.0 | 0.0 | — | — | — | 0 | 1 | 12 | 0 | — | 12.0 | — | — | — | |
Fan Rating
Rate Monte Coleman — All-Time
Explore More
Similar Players
John Holecek
ILB
100% match