Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Punting | Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Cmp | Att | Cmp% | Yds | TD | Int | TD% | Int% | Y/A | AdjY/A | TD:INT | Rate | Sk | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | |||||
| 2001 | 23 | CIN | 16 | — | 84 | 3,372 | 40.1 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002 | 24 | CIN | 15 | — | 65 | 2,608 | 40.1 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003 | 25 | CIN / DET | — | — | 91 | 3,615 | — | 104 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | — | — | — | — | — | — | — | — |
| 2004 | 26 | DET | 1 | — | 92 | 3,765 | 40.9 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -7 | 0 | -7.0 | 0.0 | 0 | 0.0 | 0 |
| 2005 | 27 | DET | 16 | — | 84 | 3,656 | 43.5 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006 | 28 | DET | 16 | — | 66 | 2,967 | 45.0 | 67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2007 | 29 | DET | 16 | — | 68 | 3,010 | 44.3 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008 | 30 | DET | 16 | — | 90 | 3,952 | 43.9 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009 | 31 | DET | 16 | — | 74 | 3,174 | 42.9 | 56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010 | 32 | DET | 16 | — | 90 | 4,018 | 44.6 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | 33 | JAX | 1 | — | 72 | 3,075 | 42.7 | 55 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| 2012 | 34 | DET | 13 | — | 67 | 2,783 | 41.5 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 943 | 39,995 | 42.4 | 67 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 39.6 | 0 | 2 | -7 | 0 | -3.5 | 0.0 | 0 | 0.0 | 0 | |
Fan Rating
Rate Nick Harris — All-Time
Explore More
2001 Draft ClassmatesFull class →