Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | Punting | Rushing | Defense | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | Lng | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | |||||
| 2005 | 23–24 | PHI / STL | 16 | — | 41 | 1,535 | — | 106 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2008 | 26–27 | NYJ | 12 | — | 44 | 1,884 | 42.8 | 61 | — | — | — | — | — | — | — | — | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 |
| 2009 | 27–28 | CLE / TEN | — | — | 67 | 2,657 | — | 104 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010 | 28–29 | CLE | 1 | — | 78 | 3,424 | 43.9 | 59 | 1 | 68 | 0 | 68.0 | 0.0 | 1 | 100.0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 30–31 | CLE | 16 | — | 90 | 3,766 | 41.8 | 58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Career | — | — | — | 320 | 13,266 | 41.5 | 61 | 2 | 68 | 0 | 34.0 | 0.0 | 1 | 50.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | — | 0 | 0 | |
Fan Rating
Rate Reggie Hodges — All-Time
Explore More
2005 Draft ClassmatesFull class →