Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Receiving | Rushing | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1979 | 22 | CHI | — | — | 5.2 | — | 24 | 421 | 3 | — | 17.5 | — | — | — | 1 | -6 | 0 | -6.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 23 | CHI | — | — | 4.3 | — | 22 | 444 | 2 | — | 20.2 | — | — | — | 1 | -16 | 0 | -16.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 24 | CHI | — | — | 5.4 | — | 27 | 465 | 3 | — | 17.2 | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1982 | 25 | CHI | — | — | 2.3 | — | 8 | 217 | 0 | — | 27.1 | — | — | — | 1 | -1 | 0 | -1.0 | 0.0 | — | — | — | 4 | 4 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1983 | 26 | CHI | — | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 17.2 | 0 | 81 | 1,547 | 8 | — | 19.1 | — | — | — | 3 | -23 | 0 | -7.7 | 0.0 | — | — | — | 7 | 6 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Rickey Watts — All-Time
Explore More
Similar Players
Troy Williamson
WR
100% match