Season totals or exact team stints. Career totals count each season once.
Career games unavailable for incomplete season coverage. Verified career totals remain shown; career per-game figures require complete coverage.
| Season | Age | Team | G | GS | VAL | Rushing | Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty | ||||||
| 1977 | 22–23 | DEN | — | — | 3.6 | 104 | 408 | 1 | 3.9 | 1.0 | — | — | — | — | 17 | 198 | 1 | — | 11.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1978 | 23–24 | DEN | — | — | 0.4 | 81 | 341 | 2 | 4.2 | 2.5 | — | — | — | — | 6 | 37 | 0 | — | 6.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1979 | 24–25 | DEN | — | — | 0.5 | 102 | 371 | 4 | 3.6 | 3.9 | — | — | — | — | 13 | 93 | 0 | — | 7.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1980 | 25–26 | DEN | — | — | 1.4 | 57 | 223 | 1 | 3.9 | 1.8 | — | — | — | — | 18 | 177 | 0 | — | 9.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1981 | 26–27 | DEN | — | — | 1.4 | 30 | 106 | 4 | 3.5 | 13.3 | — | — | — | — | 6 | 47 | 1 | — | 7.8 | — | — | — | 8 | 7 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1982 | 27–28 | DEN | — | — | 0.0 | 2 | 2 | 0 | 1.0 | 0.0 | — | — | — | — | 1 | 10 | 0 | — | 10.0 | — | — | — | 6 | 6 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1983 | 28–29 | DEN | — | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | — | — | 7.3 | 376 | 1,451 | 12 | 3.9 | 3.2 | — | — | — | 0 | 61 | 562 | 2 | — | 9.2 | — | — | — | 15 | 14 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — | |
Fan Rating
Rate Rob Lytle — All-Time
Explore More
Similar Players
7 seasons · peak 3.6 in 1977
VAL (Value Above League) measures each NFL season against that season's league; the dashed line is zero — a season that added nothing above the league's fringe. ● peak · ○ league-best season.
0.6 career wins over 7 seasons · 1 win = 13.08 VAL
Best season · 1977 · +0.3 wins
0.3 of DEN's 12 wins (2%)
Latest season · 1983 · −0.1 wins
DEN's 9 wins · no wins above replacement this season
VAL 3.0 measures each part of a NFL player's game in his sport's own currency against what that season's fringe players produced, converted to team wins with rates fitted from every team-season in the encyclopedia. Team wins are the club's actual regular-season wins; a traded season, or one whose club record is missing, shows no share.
| Season | Age | Team | G | GS | Att | Yds | TD | Y/A | TD% | 1D | 1D% | Fmb | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 22–23 | DEN | — | — | 104 | 408 | 1 | 3.9 | 1.0 | — | — | — | 3.6 |
| 1978 | 23–24 | DEN | — | — | 81 | 341 | 2 | 4.2 | 2.5 | — | — | — | 0.4 |
| 1979 | 24–25 | DEN | — | — | 102 | 371 | 4 | 3.6 | 3.9 | — | — | — | 0.5 |
| 1980 | 25–26 | DEN | — | — | 57 | 223 | 1 | 3.9 | 1.8 | — | — | — | 1.4 |
| 1981 | 26–27 | DEN | — | — | 30 | 106 | 4 | 3.5 | 13.3 | — | — | — | 1.4 |
| 1982 | 27–28 | DEN | — | — | 2 | 2 | 0 | 1.0 | 0.0 | — | — | — | 0 |
| Career | — | 376 | 1,451 | 12 | 3.9 | 3.2 | — | — | — | 7.3 |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tgt | Rec | Yds | TD | Ctch% | Y/R | Y/Tgt | AirYd/T | 1D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 22–23 | DEN | — | — | — | 17 | 198 | 1 | — | 11.6 | — | — | — |
| 1978 | 23–24 | DEN | — | — | — | 6 | 37 | 0 | — | 6.2 | — | — | — |
| 1979 | 24–25 | DEN | — | — | — | 13 | 93 | 0 | — | 7.2 | — | — | — |
| 1980 | 25–26 | DEN | — | — | — | 18 | 177 | 0 | — | 9.8 | — | — | — |
| 1981 | 26–27 | DEN | — | — | — | 6 | 47 | 1 | — | 7.8 | — | — | — |
| 1982 | 27–28 | DEN | — | — | — | 1 | 10 | 0 | — | 10.0 | — | — | — |
| Career | — | 0 | 61 | 562 | 2 | — | 9.2 | — | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
| Season | Age | Team | G | GS | Tkl | Solo | Ast | TFL | QBHits | Sk | Dis | Int | PD | FF | FR | TD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 26–27 | DEN | — | — | 8 | 7 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1982 | 27–28 | DEN | — | — | 6 | 6 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| 1983 | 28–29 | DEN | — | — | 1 | 1 | — | — | — | 0.0 | 0.0 | — | 0 | 0 | — | — | — |
| Career | — | 15 | 14 | — | — | — | 0.0 | 0.0 | 0 | 0 | 0 | 0 | — | — |
Career games and per-game totals are unavailable because the season rows do not establish complete career coverage. Published career totals are preserved.
Kelvin Bryant
RB
93% match
1977 Draft ClassmatesFull class →