| Wk | Opp | Att | Yds | TD | Rec |
|---|---|---|---|---|---|
| W1 | CAR | 1 | 5 | — | — |
| W4 | DET | 6 | 22 | — | 1 |
| W5 | HOU | 3 | 10 | — | — |
| W6 | JAX | 5 | 4 | — | — |
| W9 | TEN | — | — | — | 1 |
| W10 | PHI | 2 | 8 | — | 1 |
| W11 | ATL | 1 | — | — | 2 |
| W12 | WAS | 2 | 7 | — | — |
| W13 | NO | 3 | 2 | — | — |
| W14 | PHI | 4 | 27 | — | 2 |
| W15 | IND | 3 | 14 | — | — |
| W16 | TB | 2 | -7 | — | — |
| W17 | NYG | 12 | 35 | 1 | 2 |
| PO18 | SEA | 1 | 1 | — | — |
Source: nflverse (CC-BY 4.0) · 2016–present · 14 games
Fan Rating
Rate Rod Smith — All-Time
Explore More
Similar Players
Folded from the per-game logs on file. Home/away, result, month and division come from the NFL schedule feed; where a game has no schedule row those dimensions leave it out rather than guess, and the count is shown.
| Home / Away | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 52 | 145 | 2 | 13 | 11 | 76 | — | 34.1 |
| Away | 11 | 48 | 215 | 3 | 23 | 18 | 190 | 1 | 64.5 |
| Wins / Losses | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| Wins | 15 | 69 | 247 | 4 | 21 | 18 | 195 | 1 | 74.2 |
| Losses | 10 | 31 | 113 | 1 | 15 | 11 | 71 | — | 24.4 |
| Regular season / Postseason | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 24 | 99 | 359 | 5 | 36 | 29 | 266 | 1 | 98.5 |
| Postseason | 1 | 1 | 1 | — | — | — | — | — | 0.1 |
| By opponent | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| vs ATL | 2 | 4 | 14 | — | 8 | 6 | 23 | — | 3.7 |
| vs CAR | 1 | 1 | 5 | — | 1 | — | — | — | 0.5 |
| By month | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 1 | 1 | — | — | — | — | — | 0.1 |
| September | 3 | 9 | 35 | — | 2 | 1 | — | — | 3.5 |
| Division games | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPts |
|---|---|---|---|---|---|---|---|---|---|
| Division | 7 | 44 | 162 | 3 | 12 | 10 | 157 | 1 | 55.9 |
| Non-division | 18 | 56 | 198 | 2 | 24 | 19 | 109 | — | 42.7 |
Johnathan Joseph
CB
99% match
1992 Draft ClassmatesFull class →
| vs CIN |
| 1 |
| — |
| — |
| — |
| 1 |
| 1 |
| 4 |
| — |
| 0.4 |
| vs DEN | 1 | 2 | 8 | — | — | — | — | — | 0.8 |
| vs DET | 1 | 6 | 22 | — | 1 | 1 | — | — | 2.2 |
| vs GB | 1 | — | — | — | 1 | 1 | 18 | — | 1.8 |
| vs HOU | 1 | 3 | 10 | — | — | — | — | — | 1 |
| vs IND | 1 | 3 | 14 | — | — | — | — | — | 1.4 |
| vs JAX | 1 | 5 | 4 | — | — | — | — | — | 0.4 |
| vs LAC | 1 | 9 | 41 | 1 | 2 | 2 | 7 | — | 10.8 |
| vs LV | 1 | 7 | 13 | 1 | 3 | 3 | 21 | — | 9.4 |
| vs NO | 1 | 3 | 2 | — | — | — | — | — | 0.2 |
| vs NYG | 2 | 18 | 82 | 2 | 8 | 7 | 127 | 1 | 38.9 |
| vs PHI | 3 | 14 | 46 | — | 3 | 3 | 30 | — | 7.6 |
| vs SEA | 2 | 3 | 11 | — | 3 | 3 | 23 | — | 3.4 |
| vs SF | 1 | 8 | 61 | — | 2 | 1 | 5 | — | 6.6 |
| vs TB | 1 | 2 | -7 | — | — | — | — | — | -0.7 |
| vs TEN | 1 | — | — | — | 2 | 1 | 8 | — | 0.8 |
| vs WAS | 2 | 12 | 34 | 1 | 1 | — | — | — | 9.4 |
| October |
| 5 |
| 16 |
| 75 |
| — |
| 4 |
| 3 |
| 27 |
| — |
| 10.2 |
| November | 9 | 38 | 110 | 2 | 14 | 10 | 52 | — | 28.2 |
| December | 7 | 36 | 139 | 3 | 16 | 15 | 187 | 1 | 56.6 |